Marka | Model | Godina | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|
ALFA ROMEO | 145 (930) , 1.9 JTD | 1999 / 02 - 2001 / 01 | 77 kW (105 KS) | 1910 cm² | Dizel | hatchback |
ALFA ROMEO | 146 (930) , 1.9 JTD | 1999 / 02 - 2001 / 01 | 77 kW (105 KS) | 1910 cm² | Dizel | hatchback |
BMW | 1 (E81) , 116 d | 2008 / 11 - 2012 / 09 | 85 kW (116 KS) | 1995 cm² | Dizel | hatchback |
BMW | 1 (E81) , 118 d | 2006 / 09 - 2012 / 09 | 105 kW (143 KS) | 1995 cm² | Dizel | hatchback |
BMW | 1 (E81) , 120 d | 2006 / 09 - 2012 / 09 | 130 kW (177 KS) | 1995 cm² | Dizel | hatchback |
BMW | 1 (E87) , 116 d | 2008 / 12 - 2012 / 09 | 85 kW (116 KS) | 1995 cm² | Dizel | hatchback |
BMW | 1 (E87) , 118 d | 2003 / 11 - 2012 / 09 | 105 kW (143 KS) | 1995 cm² | Dizel | hatchback |
BMW | 1 (E87) , 120 d | 2003 / 11 - 2012 / 09 | 130 kW (177 KS) | 1995 cm² | Dizel | hatchback |
BMW | 1 Kabriolet (E88) , 118 d | 2008 / 09 | 105 kW (143 KS) | 1995 cm² | Dizel | kabriolet |
BMW | 1 Kabriolet (E88) , 120 d | 2008 / 03 | 130 kW (177 KS) | 1995 cm² | Dizel | kabriolet |
BMW | 1 Kabriolet (E88) , 123 d | 2008 / 09 | 150 kW (204 KS) | 1995 cm² | Dizel | kabriolet |
BMW | 1 Kupe (E82) , 118 d | 2009 / 09 | 105 kW (143 KS) | 1995 cm² | Dizel | kupe |
BMW | 1 Kupe (E82) , 120 d | 2007 / 10 | 130 kW (177 KS) | 1995 cm² | Dizel | kupe |
BMW | 1 Kupe (E82) , 123 d | 2007 / 10 | 150 kW (204 KS) | 1995 cm² | Dizel | kupe |
BUICK | REGAL , 3.1 | 1988 / 10 - 1991 / 09 | 104 kW (141 KS) | 3135 cm² | Benzin | sedan |
CHEVROLET | AVEO Hatchback (T300) , 1.2 | 2011 / 03 | 63 kW (86 KS) | 1229 cm² | Benzin | hatchback |
CHEVROLET | AVEO Hatchback (T300) , 1.2 LPG | 2012 / 11 | 63 kW (86 KS) | 1229 cm² | Benzin/autogas (LPG) | hatchback |
CHEVROLET | AVEO Hatchback (T300) , 1.4 | 2011 / 03 | 74 kW (101 KS) | 1398 cm² | Benzin | hatchback |
CHEVROLET | AVEO Sedan (T300) , 1.2 | 2011 / 03 | 51 kW (69 KS) | 1229 cm² | Benzin | sedan |
CHEVROLET | AVEO Sedan (T300) , 1.2 LPG | 2012 / 11 | 63 kW (86 KS) | 1229 cm² | Benzin/autogas (LPG) | sedan |
CHEVROLET | AVEO Sedan (T300) , 1.4 | 2011 / 07 | 74 kW (100 KS) | 1398 cm² | Benzin | sedan |
CHEVROLET | BERETTA Kupe (1_37) , 2.8 GT | 1988 / 10 - 1989 / 09 | 93 kW (126 KS) | 2838 cm² | Benzin | kupe |
CHEVROLET | BERETTA Kupe (1_37) , 3.1 LT | 1992 / 10 - 1993 / 09 | 103 kW (140 KS) | 3135 cm² | Benzin | kupe |
CHEVROLET | BERETTA Kupe (1_37) , 3.1 V6 | 1987 / 04 - 1996 / 12 | 104 kW (141 KS) | 3135 cm² | Benzin | kupe |
CHEVROLET | BERETTA Kupe (1_37) , 3.1 Z26 | 1993 / 10 - 1996 / 09 | 119 kW (162 KS) | 3135 cm² | Benzin | kupe |
CHEVROLET | CAVALIER Kabriolet , 3.1 | 1989 / 10 - 1991 / 09 | 103 kW (140 KS) | 3135 cm² | Benzin | kabriolet |
FIAT | BARCHETTA (183) , 1.8 16V | 1995 / 04 - 2005 / 05 | 96 kW (130 KS) | 1747 cm² | Benzin | kabriolet |
FIAT | BRAVA (182) , 1.9 JTD | 2000 / 09 - 2001 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback |
FIAT | BRAVA (182) , 1.9 JTD 105 | 1998 / 12 - 2001 / 10 | 77 kW (105 KS) | 1910 cm² | Dizel | hatchback |
FIAT | BRAVA (182) , 1.9 TD 100 S (182.BF) | 1996 / 03 - 2001 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback |
FIAT | BRAVO I (182) , 1.9 JTD | 2000 / 09 - 2001 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback |
FIAT | BRAVO I (182) , 1.9 JTD 105 | 1998 / 12 - 2001 / 10 | 77 kW (105 KS) | 1910 cm² | Dizel | hatchback |
FIAT | BRAVO I (182) , 1.9 TD 100 S (182.AF) | 1996 / 03 - 2001 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback |
FIAT | PUNTO (188) , 1.8 130 HGT (188.738, .718) | 1999 / 09 | 96 kW (130 KS) | 1747 cm² | Benzin | hatchback |
FORD | SCORPIO I (GAE, GGE) , 2.0 i | 1992 / 02 - 1994 / 09 | 85 kW (115 KS) | 1993 cm² | Benzin | hatchback |
FORD | SCORPIO I Kombi (GGE) , 2.0 i | 1991 / 09 - 1994 / 09 | 85 kW (115 KS) | 1998 cm² | Benzin | kombi |
FORD | SCORPIO I Sedan (GGE) , 2.0 i | 1992 / 02 - 1994 / 09 | 85 kW (115 KS) | 1998 cm² | Benzin | sedan |
JEEP | CHEROKEE (XJ) , 2.5 i 4x4 | 1991 / 12 - 2001 / 09 | 90 kW (122 KS) | 2469 cm² | Benzin | zatvoreno terensko vozilo |
JEEP | GRAND CHEROKEE I (ZJ) , 4.0 i 4x4 (Z) | 1995 / 10 - 1999 / 04 | 130 kW (177 KS) | 3960 cm² | Benzin | zatvoreno terensko vozilo |
JEEP | GRAND CHEROKEE I (ZJ) , 4.0 i 4x4 (ZJ) | 1991 / 09 - 1999 / 04 | 135 kW (184 KS) | 3964 cm² | Benzin | zatvoreno terensko vozilo |
JEEP | WRANGLER I (YJ, SJ_) , 4.0 | 1991 / 12 - 1996 / 08 | 131 kW (178 KS) | 3964 cm² | Benzin | zatvoreno terensko vozilo |
MERCEDES-BENZ | SL (R231) , 500 (231.473) | 2012 / 01 | 320 kW (435 KS) | 4663 cm² | Benzin | kabriolet |
MERCEDES-BENZ | SL (R231) , 63 AMG (231.474) | 2012 / 01 | 395 kW (537 KS) | 5461 cm² | Benzin | kabriolet |
MITSUBISHI | CARISMA (DA_) , 1.9 DI-D | 2000 / 09 - 2006 / 06 | 85 kW (115 KS) | 1870 cm² | Dizel | hatchback |
MITSUBISHI | CARISMA (DA_) , 1.9 DI-D (DA5A) | 2000 / 09 - 2006 / 06 | 75 kW (102 KS) | 1870 cm² | Dizel | hatchback |
MITSUBISHI | CARISMA Sedan (DA_) , 1.9 DI-D | 2000 / 09 - 2006 / 06 | 85 kW (115 KS) | 1870 cm² | Dizel | sedan |
MITSUBISHI | CARISMA Sedan (DA_) , 1.9 DI-D (DA5A) | 2000 / 09 - 2006 / 06 | 75 kW (102 KS) | 1870 cm² | Dizel | sedan |
MITSUBISHI | LANCER Sedan (CS_A, CT0) , 2.0 16V EVO IX (CT9A) | 2006 / 01 | 206 kW (280 KS) | 1997 cm² | Benzin | sedan |
MITSUBISHI | LANCER Sedan (CS_A, CT0) , 2.0 16V EVO VIII (CT9A) | 2004 / 03 | 195 kW (265 KS) | 1997 cm² | Benzin | sedan |
MITSUBISHI | LANCER VI (CJ-CP_) , 2.0 16V EVO | 1998 / 08 - 2001 / 08 | 206 kW (280 KS) | 1997 cm² | Benzin | sedan |
MITSUBISHI | SPACE STAR (DG_A) , 1.9 DI-D | 2002 / 10 - 2004 / 12 | 85 kW (115 KS) | 1870 cm² | Dizel | transportno vozilo (van) |
MITSUBISHI | SPACE STAR (DG_A) , 1.9 DI-D (DG4A) | 2001 / 02 - 2004 / 12 | 75 kW (102 KS) | 1870 cm² | Dizel | transportno vozilo (van) |
NISSAN | INTERSTAR Autobus (X70) , dCi 100 | 2006 / 04 | 74 kW (101 KS) | 2464 cm² | Dizel | autobus |
NISSAN | INTERSTAR Autobus (X70) , dCi 120 | 2002 / 07 | 84 kW (115 KS) | 2463 cm² | Dizel | autobus |
NISSAN | INTERSTAR Autobus (X70) , dCi 150 | 2006 / 09 | 107 kW (145 KS) | 2464 cm² | Dizel | autobus |
NISSAN | INTERSTAR Autobus (X70) , dCi 80 | 2002 / 07 | 60 kW (82 KS) | 1870 cm² | Dizel | autobus |
NISSAN | INTERSTAR Autobus (X70) , dCI 90 | 2002 / 07 | 66 kW (90 KS) | 2188 cm² | Dizel | autobus |
NISSAN | INTERSTAR Platforma/sasija , dCi 100 | 2004 / 02 | 73 kW (99 KS) | 2463 cm² | Dizel | platforma/sasija |
NISSAN | INTERSTAR Platforma/sasija , dCi 120 | 2006 / 08 | 88 kW (120 KS) | 2464 cm² | Dizel | platforma/sasija |
NISSAN | INTERSTAR Platforma/sasija , dCi 150 | 2006 / 08 | 107 kW (145 KS) | 2464 cm² | Dizel | platforma/sasija |
NISSAN | INTERSTAR Sanduk (X70) , dCi 100 | 2003 / 11 | 73 kW (99 KS) | 2463 cm² | Dizel | sanduk |
NISSAN | INTERSTAR Sanduk (X70) , dCi 120 | 2002 / 07 | 84 kW (115 KS) | 2463 cm² | Dizel | sanduk |
NISSAN | INTERSTAR Sanduk (X70) , dCi 150 | 2006 / 09 | 107 kW (145 KS) | 2464 cm² | Dizel | sanduk |
NISSAN | INTERSTAR Sanduk (X70) , dCi 80 | 2002 / 07 | 60 kW (82 KS) | 1870 cm² | Dizel | sanduk |
NISSAN | INTERSTAR Sanduk (X70) , dCI 90 | 2002 / 07 | 66 kW (90 KS) | 2188 cm² | Dizel | sanduk |
NISSAN | PRIMASTAR Autobus (X83) , 2.0 | 2001 / 03 | 88 kW (120 KS) | 1998 cm² | Benzin | autobus |
NISSAN | PRIMASTAR Autobus (X83) , dCi 100 | 2001 / 03 | 74 kW (101 KS) | 1870 cm² | Dizel | autobus |
NISSAN | PRIMASTAR Autobus (X83) , dCi 140 | 2003 / 07 | 99 kW (135 KS) | 2463 cm² | Dizel | autobus |
NISSAN | PRIMASTAR Autobus (X83) , dCi 150 | 2006 / 09 | 107 kW (145 KS) | 2464 cm² | Dizel | autobus |
NISSAN | PRIMASTAR Autobus (X83) , dCi 80 | 2001 / 03 | 60 kW (80 KS) | 1870 cm² | Dizel | autobus |
NISSAN | PRIMASTAR Sanduk (X83) , 2.0 | 2003 / 02 | 88 kW (120 KS) | 1998 cm² | Benzin | sanduk |
NISSAN | PRIMASTAR Sanduk (X83) , dCi 100 | 2002 / 09 | 74 kW (100 KS) | 1870 cm² | Dizel | sanduk |
NISSAN | PRIMASTAR Sanduk (X83) , dCi 140 | 2003 / 07 | 99 kW (135 KS) | 2463 cm² | Dizel | sanduk |
NISSAN | PRIMASTAR Sanduk (X83) , dCi 150 | 2006 / 09 | 107 kW (145 KS) | 2464 cm² | Dizel | sanduk |
NISSAN | PRIMASTAR Sanduk (X83) , dCi 80 | 2002 / 09 | 60 kW (82 KS) | 1870 cm² | Dizel | sanduk |
OPEL | ASTRA F (56_, 57_) , 1.4 i | 1991 / 09 - 1998 / 09 | 44 kW (60 KS) | 1389 cm² | Benzin | sedan |
OPEL | ASTRA F (56_, 57_) , 1.4 i 16V | 1996 / 02 - 1998 / 09 | 66 kW (90 KS) | 1389 cm² | Benzin | sedan |
OPEL | ASTRA F (56_, 57_) , 1.4 Si | 1992 / 03 - 1998 / 09 | 60 kW (82 KS) | 1389 cm² | Benzin | sedan |
OPEL | ASTRA F (56_, 57_) , 1.6 i | 1992 / 03 - 1998 / 09 | 55 kW (75 KS) | 1598 cm² | Benzin | sedan |
OPEL | ASTRA F (56_, 57_) , 1.6 i 16V | 1994 / 08 - 1998 / 09 | 74 kW (100 KS) | 1598 cm² | Benzin | sedan |
OPEL | ASTRA F (56_, 57_) , 1.6 Si | 1992 / 05 - 1994 / 12 | 74 kW (100 KS) | 1598 cm² | Benzin | sedan |
OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) , 1.4 i | 1992 / 03 - 1998 / 01 | 44 kW (60 KS) | 1389 cm² | Benzin | hatchback |
OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) , 1.4 i 16V | 1996 / 01 - 1998 / 01 | 66 kW (90 KS) | 1389 cm² | Benzin | hatchback |
OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) , 1.4 Si | 1992 / 03 - 1998 / 01 | 60 kW (82 KS) | 1389 cm² | Benzin | hatchback |
OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) , 1.6 i | 1991 / 09 - 1998 / 01 | 55 kW (75 KS) | 1598 cm² | Benzin | hatchback |
OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) , 1.6 i 16V | 1994 / 08 - 1998 / 01 | 74 kW (100 KS) | 1598 cm² | Benzin | hatchback |
OPEL | ASTRA F Hatchback (53_, 54_, 58_, 59_) , 1.6 Si | 1992 / 03 - 1994 / 12 | 74 kW (100 KS) | 1598 cm² | Benzin | hatchback |
OPEL | ASTRA F Kabriolet (53_B) , 1.4 i 16V | 1996 / 01 - 2001 / 03 | 66 kW (90 KS) | 1389 cm² | Benzin | kabriolet |
OPEL | ASTRA F Kabriolet (53_B) , 1.4 Si | 1993 / 05 - 2001 / 03 | 60 kW (82 KS) | 1389 cm² | Benzin | kabriolet |
OPEL | ASTRA F Kabriolet (53_B) , 1.6 i | 1996 / 01 - 2001 / 03 | 55 kW (75 KS) | 1598 cm² | Benzin | kabriolet |
OPEL | ASTRA F Kombi (51_, 52_) , 1.4 i | 1991 / 09 - 1998 / 01 | 44 kW (60 KS) | 1389 cm² | Benzin | kombi |
OPEL | ASTRA F Kombi (51_, 52_) , 1.4 i 16V | 1996 / 02 - 1998 / 01 | 66 kW (90 KS) | 1389 cm² | Benzin | kombi |
OPEL | ASTRA F Kombi (51_, 52_) , 1.4 Si | 1992 / 03 - 1998 / 01 | 60 kW (82 KS) | 1389 cm² | Benzin | kombi |
OPEL | ASTRA F Kombi (51_, 52_) , 1.6 i | 1993 / 05 - 1996 / 07 | 52 kW (71 KS) | 1598 cm² | Benzin | kombi |
OPEL | ASTRA F Kombi (51_, 52_) , 1.6 i 16V | 1994 / 08 - 1998 / 01 | 74 kW (100 KS) | 1598 cm² | Benzin | kombi |
OPEL | ASTRA F Kombi (51_, 52_) , 1.6 Si | 1992 / 03 - 1994 / 12 | 74 kW (100 KS) | 1598 cm² | Benzin | kombi |
OPEL | ASTRA F Van (55_) , 1.6 i | 1993 / 02 - 1996 / 07 | 52 kW (71 KS) | 1598 cm² | Benzin | sanduk |
OPEL | ASTRA G Hatchback (F48_, F08_) , 1.8 16V | 2000 / 09 - 2005 / 01 | 92 kW (125 KS) | 1796 cm² | Benzin | hatchback |
OPEL | ASTRA G Hatchback (F48_, F08_) , 2.0 DTI 16V | 1999 / 08 - 2005 / 01 | 74 kW (101 KS) | 1995 cm² | Dizel | hatchback |
OPEL | ASTRA G Kombi (F35_) , 2.0 DI | 1998 / 02 - 2004 / 07 | 60 kW (82 KS) | 1995 cm² | Dizel | kombi |
OPEL | ASTRA G Kombi (F35_) , 2.0 DTI 16V | 1999 / 08 - 2004 / 07 | 74 kW (101 KS) | 1995 cm² | Dizel | kombi |
OPEL | ASTRA G Sanduk (F70) , 2.0 DI | 1999 / 01 - 2005 / 04 | 60 kW (82 KS) | 1995 cm² | Dizel | sanduk |
OPEL | ASTRA G Sedan (F69_) , 2.0 DI | 1998 / 09 - 2005 / 01 | 60 kW (82 KS) | 1995 cm² | Dizel | sedan |
OPEL | ASTRA H (L48) , 1.8 | 2004 / 03 | 92 kW (125 KS) | 1796 cm² | Benzin | hatchback |
OPEL | COMBO (71_) , 1.4 | 1994 / 07 - 2001 / 10 | 60 kW (82 KS) | 1389 cm² | Benzin | sanduk |
OPEL | CORSA B (73_, 78_, 79_) , 1.4 i | 1993 / 03 - 2000 / 09 | 44 kW (60 KS) | 1389 cm² | Benzin | hatchback |
OPEL | CORSA B (73_, 78_, 79_) , 1.4 i 16V | 1994 / 09 - 2000 / 09 | 66 kW (90 KS) | 1389 cm² | Benzin | hatchback |
OPEL | CORSA B (73_, 78_, 79_) , 1.4 Si | 1993 / 03 - 2000 / 09 | 60 kW (82 KS) | 1389 cm² | Benzin | hatchback |
OPEL | CORSA B (73_, 78_, 79_) , 1.6 GSI 16V | 1993 / 03 - 2000 / 09 | 80 kW (109 KS) | 1598 cm² | Benzin | hatchback |
OPEL | CORSA B (73_, 78_, 79_) , 1.6 i 16V | 1994 / 09 - 2000 / 09 | 78 kW (106 KS) | 1598 cm² | Benzin | hatchback |
OPEL | FRONTERA B (6B_) , 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) | 1998 / 10 - 2002 / 09 | 85 kW (116 KS) | 2171 cm² | Dizel | zatvoreno terensko vozilo |
OPEL | MOVANO Combi (J9) , 1.9 DTI | 2001 / 10 | 60 kW (82 KS) | 1870 cm² | Dizel | autobus |
OPEL | MOVANO Combi (J9) , 2.2 DTI | 2000 / 09 | 66 kW (90 KS) | 2188 cm² | Dizel | autobus |
OPEL | MOVANO Combi (J9) , 2.5 CDTI | 2006 / 08 | 107 kW (146 KS) | 2464 cm² | Dizel | autobus |
OPEL | MOVANO Combi (J9) , 2.5 DTI | 2001 / 10 | 84 kW (115 KS) | 2463 cm² | Dizel | autobus |
OPEL | MOVANO Kamion-kiper (H9) , 2.2 DTI | 2000 / 09 | 66 kW (90 KS) | 2188 cm² | Dizel | kamion-kiper |
OPEL | MOVANO Kamion-kiper (H9) , 2.5 CDTI | 2006 / 08 | 88 kW (120 KS) | 2464 cm² | Dizel | kamion-kiper |
OPEL | MOVANO Kamion-kiper (H9) , 2.5 DTI | 2003 / 10 | 73 kW (99 KS) | 2463 cm² | Dizel | kamion-kiper |
OPEL | MOVANO Platforma/sasija (U9, E9) , 2.2 DTI | 2000 / 09 | 66 kW (90 KS) | 2188 cm² | Dizel | platforma/sasija |
OPEL | MOVANO Platforma/sasija (U9, E9) , 2.5 CDTI | 2006 / 08 | 88 kW (120 KS) | 2464 cm² | Dizel | platforma/sasija |
OPEL | MOVANO Platforma/sasija (U9, E9) , 2.5 DTi | 2003 / 10 | 73 kW (99 KS) | 2463 cm² | Dizel | platforma/sasija |
OPEL | MOVANO Platforma/sasija (U9, E9) , 2.5 DTI | 2001 / 10 | 84 kW (115 KS) | 2463 cm² | Dizel | platforma/sasija |
OPEL | MOVANO Sanduk (F9) , 1.9 DTI | 2001 / 10 | 60 kW (82 KS) | 1870 cm² | Dizel | sanduk |
OPEL | MOVANO Sanduk (F9) , 2.2 DTI | 2000 / 09 | 66 kW (90 KS) | 2188 cm² | Dizel | sanduk |
OPEL | MOVANO Sanduk (F9) , 2.5 CDTI | 2003 / 10 | 74 kW (101 KS) | 2464 cm² | Dizel | sanduk |
OPEL | MOVANO Sanduk (F9) , 2.5 DTi | 2003 / 10 | 73 kW (99 KS) | 2463 cm² | Dizel | sanduk |
OPEL | MOVANO Sanduk (F9) , 2.5 DTI | 2001 / 10 | 84 kW (115 KS) | 2463 cm² | Dizel | sanduk |
OPEL | OMEGA B (25_, 26_, 27_) , 2.0 DTI 16V | 1997 / 09 - 2000 / 09 | 74 kW (101 KS) | 1995 cm² | Dizel | sedan |
OPEL | OMEGA B (25_, 26_, 27_) , 2.2 DTI 16V | 2000 / 09 - 2003 / 07 | 88 kW (120 KS) | 2171 cm² | Dizel | sedan |
OPEL | OMEGA B Kombi (21_, 22_, 23_) , 2.2 DTI 16V | 2000 / 09 - 2003 / 07 | 88 kW (120 KS) | 2171 cm² | Dizel | kombi |
OPEL | SINTRA , 2.2 DTI | 1997 / 07 - 1999 / 04 | 85 kW (116 KS) | 2171 cm² | Dizel | transportno vozilo (van) |
OPEL | TIGRA (95_) , 1.4 16V | 1994 / 07 - 2000 / 12 | 66 kW (90 KS) | 1389 cm² | Benzin | kupe |
OPEL | TIGRA (95_) , 1.6 16V | 1994 / 07 - 1998 / 08 | 78 kW (106 KS) | 1598 cm² | Benzin | kupe |
OPEL | VECTRA A (86_, 87_) , 1.6 | 1988 / 09 - 1993 / 05 | 60 kW (82 KS) | 1598 cm² | Benzin | sedan |
OPEL | VECTRA A (86_, 87_) , 1.6 i | 1993 / 09 - 1995 / 11 | 52 kW (71 KS) | 1598 cm² | Benzin | sedan |
OPEL | VECTRA A Hatchback (88_, 89_) , 1.6 i | 1993 / 09 - 1995 / 11 | 52 kW (71 KS) | 1598 cm² | Benzin | hatchback |
OPEL | VECTRA A Hatchback (88_, 89_) , 1.6 i KAT | 1988 / 09 - 1995 / 11 | 55 kW (75 KS) | 1598 cm² | Benzin | hatchback |
OPEL | VECTRA A Hatchback (88_, 89_) , 1.6 S | 1988 / 09 - 1993 / 05 | 60 kW (82 KS) | 1598 cm² | Benzin | hatchback |
OPEL | VECTRA B (36_) , 1.6 i | 1995 / 10 - 2002 / 04 | 55 kW (75 KS) | 1598 cm² | Benzin | sedan |
OPEL | VECTRA B (36_) , 1.6 i 16V | 1995 / 10 - 2002 / 04 | 74 kW (100 KS) | 1598 cm² | Benzin | sedan |
OPEL | VECTRA B (36_) , 1.8 i 16V | 2000 / 09 - 2002 / 04 | 92 kW (125 KS) | 1796 cm² | Benzin | sedan |
OPEL | VECTRA B (36_) , 2.0 DI 16V | 1996 / 11 - 2002 / 04 | 60 kW (82 KS) | 1995 cm² | Dizel | sedan |
OPEL | VECTRA B (36_) , 2.0 DTI 16V | 1997 / 06 - 2002 / 04 | 74 kW (101 KS) | 1995 cm² | Dizel | sedan |
OPEL | VECTRA B (36_) , 2.2 DTI 16V | 2000 / 09 - 2002 / 04 | 92 kW (125 KS) | 2172 cm² | Dizel | sedan |
OPEL | VECTRA B Hatchback (38_) , 1.6 i | 1995 / 10 - 2003 / 07 | 55 kW (75 KS) | 1598 cm² | Benzin | hatchback |
OPEL | VECTRA B Hatchback (38_) , 1.6 i 16V | 1995 / 10 - 2002 / 07 | 74 kW (101 KS) | 1598 cm² | Benzin | hatchback |
OPEL | VECTRA B Hatchback (38_) , 1.8 i 16V | 1995 / 10 - 2000 / 09 | 85 kW (116 KS) | 1796 cm² | Benzin | hatchback |
OPEL | VECTRA B Hatchback (38_) , 2.0 DTI 16V | 1997 / 06 - 2003 / 07 | 74 kW (101 KS) | 1995 cm² | Dizel | hatchback |
OPEL | VECTRA B Hatchback (38_) , 2.2 DTI 16V | 2000 / 09 - 2003 / 07 | 92 kW (125 KS) | 2172 cm² | Dizel | hatchback |
OPEL | VECTRA B Kombi (31_) , 1.6 i | 1996 / 11 - 2000 / 06 | 55 kW (75 KS) | 1598 cm² | Benzin | kombi |
OPEL | VECTRA B Kombi (31_) , 1.6 i 16V | 1996 / 11 - 2002 / 07 | 74 kW (100 KS) | 1598 cm² | Benzin | kombi |
OPEL | VECTRA B Kombi (31_) , 1.8 i 16V | 1996 / 11 - 2000 / 09 | 85 kW (115 KS) | 1796 cm² | Benzin | kombi |
OPEL | VECTRA B Kombi (31_) , 2.0 DI 16V | 1996 / 11 - 2000 / 06 | 60 kW (82 KS) | 1995 cm² | Dizel | kombi |
OPEL | VECTRA B Kombi (31_) , 2.0 DTI 16V | 1997 / 06 - 2003 / 07 | 74 kW (101 KS) | 1995 cm² | Dizel | kombi |
OPEL | VECTRA B Kombi (31_) , 2.2 DTI 16V | 2000 / 09 - 2003 / 07 | 92 kW (125 KS) | 2172 cm² | Dizel | kombi |
OPEL | VIVARO Combi (J7) , 1.9 DI | 2001 / 08 | 60 kW (80 KS) | 1870 cm² | Dizel | autobus |
OPEL | VIVARO Combi (J7) , 1.9 DTI | 2001 / 08 | 74 kW (101 KS) | 1870 cm² | Dizel | autobus |
OPEL | VIVARO Combi (J7) , 2.0 16V | 2001 / 08 | 88 kW (120 KS) | 1998 cm² | Benzin | autobus |
OPEL | VIVARO Combi (J7) , 2.0 ECOTEC | 2006 / 08 | 86 kW (117 KS) | 1998 cm² | Benzin | autobus |
OPEL | VIVARO Combi (J7) , 2.5 CDTI | 2006 / 08 | 107 kW (146 KS) | 2463 cm² | Dizel | autobus |
OPEL | VIVARO Combi (J7) , 2.5 DTI | 2003 / 05 | 99 kW (135 KS) | 2463 cm² | Dizel | autobus |
OPEL | VIVARO Platforma/sasija (E7) , 1.9 Di | 2006 / 08 | 60 kW (82 KS) | 1870 cm² | Dizel | platforma/sasija |
OPEL | VIVARO Platforma/sasija (E7) , 1.9 DTI | 2006 / 08 | 74 kW (101 KS) | 1870 cm² | Dizel | platforma/sasija |
OPEL | VIVARO Platforma/sasija (E7) , 2.0 16V | 2006 / 08 | 88 kW (120 KS) | 1998 cm² | Benzin | platforma/sasija |
OPEL | VIVARO Platforma/sasija (E7) , 2.0 ECOTEC | 2006 / 08 | 86 kW (117 KS) | 1998 cm² | Benzin | platforma/sasija |
OPEL | VIVARO Platforma/sasija (E7) , 2.5 CDTI | 2006 / 08 | 107 kW (146 KS) | 2463 cm² | Dizel | platforma/sasija |
OPEL | VIVARO Platforma/sasija (E7) , 2.5 DTi | 2006 / 08 | 99 kW (135 KS) | 2463 cm² | Dizel | platforma/sasija |
OPEL | VIVARO Sanduk (F7) , 1.9 DI | 2001 / 08 | 60 kW (80 KS) | 1870 cm² | Dizel | sanduk |
OPEL | VIVARO Sanduk (F7) , 1.9 DTI | 2001 / 08 | 74 kW (101 KS) | 1870 cm² | Dizel | sanduk |
OPEL | VIVARO Sanduk (F7) , 2.0 16V | 2001 / 08 | 88 kW (120 KS) | 1998 cm² | Benzin | sanduk |
OPEL | VIVARO Sanduk (F7) , 2.0 ECOTEC | 2006 / 08 | 86 kW (117 KS) | 1998 cm² | Benzin | sanduk |
OPEL | VIVARO Sanduk (F7) , 2.5 CDTI | 2006 / 08 | 107 kW (146 KS) | 2463 cm² | Dizel | sanduk |
OPEL | VIVARO Sanduk (F7) , 2.5 DTI | 2003 / 05 | 99 kW (135 KS) | 2463 cm² | Dizel | sanduk |
OPEL | ZAFIRA A (F75_) , 2.0 DTI 16V | 2000 / 09 - 2005 / 06 | 74 kW (101 KS) | 1995 cm² | Dizel | transportno vozilo (van) |
RENAULT | AVANTIME (DE0_) , 2.0 16V Turbo (DE0U, DE0V) | 2001 / 11 - 2003 / 05 | 120 kW (163 KS) | 1998 cm² | Benzin | transportno vozilo (van) |
RENAULT | LAGUNA I (B56_, 556_) , 1.9 dCi (B56W) | 1999 / 09 - 2001 / 03 | 79 kW (107 KS) | 1870 cm² | Dizel | hatchback |
RENAULT | LAGUNA I Grandtour (K56_) , 1.9 dCi (K56W) | 1999 / 09 - 2001 / 03 | 79 kW (107 KS) | 1870 cm² | Dizel | kombi |
RENAULT | LAGUNA II (BG0/1_) , 1.8 16V (BG04, BG0B, BG0C, BG0V) | 2001 / 03 | 86 kW (117 KS) | 1783 cm² | Benzin | hatchback |
RENAULT | LAGUNA II (BG0/1_) , 1.8 16V (BG06, BG0J, BG0M) | 2001 / 03 | 85 kW (116 KS) | 1783 cm² | Benzin | hatchback |
RENAULT | LAGUNA II (BG0/1_) , 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | 2001 / 03 | 89 kW (121 KS) | 1783 cm² | Benzin | hatchback |
RENAULT | LAGUNA II (BG0/1_) , 1.8 16V (BG0B, BG0M) | 2001 / 03 | 88 kW (120 KS) | 1783 cm² | Benzin | hatchback |
RENAULT | LAGUNA II (BG0/1_) , 1.9 dCi | 2005 / 09 | 85 kW (116 KS) | 1870 cm² | Dizel | hatchback |
RENAULT | LAGUNA II (BG0/1_) , 1.9 dCi (BG05) | 2004 / 03 | 68 kW (92 KS) | 1870 cm² | Dizel | hatchback |
