Marka | Model | Godina | Motor | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|---|
ALFA ROMEO | 156 (932) , 2.4 JTD (932A1B__) | 2000 / 10 - 2005 / 09 | 103 kW (140 KS) | 2387 cm² | Dizel | sedan | |
ALFA ROMEO | 156 (932) , 2.4 JTD (932B1) | 1997 / 09 - 2003 / 09 | 100 kW (136 KS) | 2387 cm² | Dizel | sedan | |
ALFA ROMEO | 159 (939) , 1.8 TBi | 2009 / 05 - 2011 / 11 | 147 kW (200 KS) | 1742 cm² | Benzin | sedan | |
ALFA ROMEO | 159 Sportwagon (939) , 1.8 TBi | 2009 / 05 - 2011 / 11 | 147 kW (200 KS) | 1742 cm² | Benzin | kombi | |
ALFA ROMEO | BRERA , 1.8 TBi | 2009 / 05 | 147 kW (200 KS) | 1742 cm² | Benzin | hatchback | |
ALFA ROMEO | GIULIETTA (940) , 1.8 TBi | 2010 / 04 | 173 kW (235 KS) | 1742 cm² | Benzin | hatchback | |
ALFA ROMEO | SPIDER (939) , 1.8 TBi | 2009 / 05 | 147 kW (200 KS) | 1742 cm² | Benzin | kabriolet | |
CITROËN | BERLINGO (MF) , 1.9 D 4WD (MFWJZ) | 1998 / 07 | 51 kW (69 KS) | 1868 cm² | Dizel | transportno vozilo (van) | |
CITROËN | BERLINGO (MF) , 1.9 D (MFWJZ) | 1998 / 07 | 51 kW (70 KS) | 1868 cm² | Dizel | transportno vozilo (van) | |
CITROËN | BERLINGO (MF) , 2.0 HDI 90 (MFRHY) | 1999 / 12 | 66 kW (90 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
CITROËN | BERLINGO Sanduk (M_) , 1.9 D 70 4WD (MBWJZ, MCWJZ) | 1998 / 07 | 51 kW (69 KS) | 1868 cm² | Dizel | sanduk | |
CITROËN | BERLINGO Sanduk (M_) , 1.9 D 70 (MBWJZ, MCWJZ) | 1999 / 04 | 51 kW (69 KS) | 1868 cm² | Dizel | sanduk | |
CITROËN | BERLINGO Sanduk (M_) , 2.0 HDI 90 4WD (MBRHY, MCRHY) | 2000 / 11 | 66 kW (90 KS) | 1997 cm² | Dizel | sanduk | |
CITROËN | BERLINGO Sanduk (M_) , 2.0 HDI 90 (MBRHY, MCRHY) | 1999 / 12 | 66 kW (90 KS) | 1997 cm² | Dizel | sanduk | |
CITROËN | C5 I Break (DE_) , 2.0 HDi | 2001 / 06 - 2004 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | kombi | |
CITROËN | C5 I Break (DE_) , 2.0 HDi (DERHSB, DERHSE) | 2001 / 06 - 2004 / 08 | 79 kW (107 KS) | 1997 cm² | Dizel | kombi | |
CITROËN | C5 I Break (DE_) , 2.0 HDi (DERHYB) | 2001 / 06 - 2004 / 08 | 66 kW (90 KS) | 1997 cm² | Dizel | kombi | |
CITROËN | C5 I Break (DE_) , 2.2 HDi (DE4HXB, DE4HXE) | 2001 / 06 - 2004 / 08 | 98 kW (133 KS) | 2179 cm² | Dizel | kombi | |
CITROËN | C5 I (DC_) , 2.0 HDi | 2001 / 03 - 2004 / 08 | 79 kW (107 KS) | 1997 cm² | Dizel | hatchback | |
CITROËN | C5 I (DC_) , 2.0 HDi (DCRHYB) | 2001 / 03 - 2004 / 08 | 66 kW (90 KS) | 1997 cm² | Dizel | hatchback | |
CITROËN | C5 I (DC_) , 2.0 HDi (DCRHZB, DCRHZE) | 2001 / 03 - 2004 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | hatchback | |
CITROËN | C5 I (DC_) , 2.2 HDi (DC4HXB, DC4HXE) | 2001 / 03 - 2004 / 08 | 98 kW (133 KS) | 2179 cm² | Dizel | hatchback | |
CITROËN | EVASION (22, U6) , 2.0 HDI | 1999 / 08 - 2002 / 07 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
CITROËN | EVASION (22, U6) , 2.0 HDI 16V | 1999 / 09 - 2002 / 07 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
CITROËN | JUMPY Platforma/sasija (BU_, BV_, BW_, BX_) , 2.0 HDi 110 | 2003 / 12 - 2006 / 10 | 80 kW (109 KS) | 1997 cm² | Dizel | platforma/sasija | |
CITROËN | JUMPY Platforma/sasija (BU_, BV_, BW_, BX_) , 2.0 HDi 95 | 1999 / 10 | 69 kW (94 KS) | 1997 cm² | Dizel | platforma/sasija | |
CITROËN | JUMPY Sanduk (BS_, BT_, BY_, BZ_) , 1.9 D 70 | 1998 / 04 | 51 kW (69 KS) | 1868 cm² | Dizel | sanduk | |
CITROËN | JUMPY Sanduk (BS_, BT_, BY_, BZ_) , 2.0 HDi 110 | 2002 / 01 | 80 kW (109 KS) | 1997 cm² | Dizel | sanduk | |
CITROËN | JUMPY Sanduk (BS_, BT_, BY_, BZ_) , 2.0 HDi 95 | 1999 / 10 | 69 kW (94 KS) | 1997 cm² | Dizel | sanduk | |
CITROËN | JUMPY (U6U) , 1.9 D 70 | 1998 / 04 | 51 kW (69 KS) | 1868 cm² | Dizel | transportno vozilo (van) | |
CITROËN | JUMPY (U6U) , 2.0 HDi 110 | 2000 / 03 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
CITROËN | JUMPY (U6U) , 2.0 HDi 95 | 1999 / 10 | 69 kW (94 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
CITROËN | XANTIA Break (X2) , 2.0 HDI 109 | 1999 / 02 - 2003 / 04 | 80 kW (109 KS) | 1997 cm² | Dizel | kombi | |
CITROËN | XANTIA Break (X2) , 2.0 HDI 90 | 1999 / 03 - 2003 / 04 | 66 kW (90 KS) | 1997 cm² | Dizel | kombi | |
CITROËN | XANTIA (X2) , 2.0 HDI 109 | 1999 / 02 - 2003 / 04 | 80 kW (109 KS) | 1997 cm² | Dizel | hatchback | |
CITROËN | XANTIA (X2) , 2.0 HDI 90 | 1999 / 03 - 2003 / 04 | 66 kW (90 KS) | 1997 cm² | Dizel | hatchback | |
CITROËN | XSARA Break (N2) , 1.9 D | 1998 / 07 - 2005 / 08 | 51 kW (70 KS) | 1868 cm² | Dizel | kombi | |
CITROËN | XSARA Break (N2) , 2.0 HDi 109 | 2001 / 05 - 2005 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | kombi | |
CITROËN | XSARA Break (N2) , 2.0 HDI 90 | 1999 / 02 - 2005 / 08 | 66 kW (90 KS) | 1997 cm² | Dizel | kombi | |
CITROËN | XSARA Kupe (N0) , 1.9 D | 1999 / 02 - 2005 / 03 | 51 kW (70 KS) | 1868 cm² | Dizel | kupe | |
CITROËN | XSARA Kupe (N0) , 2.0 HDi 109 | 2001 / 05 - 2005 / 03 | 80 kW (109 KS) | 1997 cm² | Dizel | kupe | |
CITROËN | XSARA Kupe (N0) , 2.0 HDI 90 | 1999 / 02 - 2005 / 03 | 66 kW (90 KS) | 1997 cm² | Dizel | kupe | |
CITROËN | XSARA (N1) , 1.9 D | 1998 / 07 - 2005 / 03 | 51 kW (70 KS) | 1868 cm² | Dizel | hatchback | |
CITROËN | XSARA (N1) , 2.0 HDi 109 | 2001 / 05 - 2005 / 03 | 80 kW (109 KS) | 1997 cm² | Dizel | hatchback | |
CITROËN | XSARA (N1) , 2.0 HDi 90 | 1999 / 02 - 2005 / 03 | 66 kW (90 KS) | 1997 cm² | Dizel | hatchback | |
DODGE | CALIBER , 2.2 CRD | 2010 / 07 | 120 kW (163 KS) | 2143 cm² | Dizel | hatchback | |
FIAT | ULYSSE (220) , 2.0 JTD | 1999 / 10 - 2002 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
FIAT | ULYSSE (220) , 2.0 JTD 16V | 1999 / 05 - 2002 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
FORD | FIESTA IV (JA_, JB_) , 1.25 i 16V | 1995 / 08 - 2002 / 01 | 55 kW (75 KS) | 1242 cm² | Benzin | hatchback | |
FORD | FIESTA IV (JA_, JB_) , 1.4 i 16V | 1996 / 04 - 2002 / 01 | 66 kW (90 KS) | 1388 cm² | Benzin | hatchback | |
FORD | FIESTA Sanduk (J5_, J3_) , 1.4 i | 1996 / 04 - 1999 / 10 | 66 kW (90 KS) | 1388 cm² | Benzin | sanduk | |
FORD | PUMA (EC_) , 1.7 16V | 1997 / 03 - 2002 / 06 | 92 kW (125 KS) | 1679 cm² | Benzin | kupe | |
FORD | PUMA (EC_) , ST 160 | 1999 / 06 - 2002 / 06 | 118 kW (160 KS) | 1679 cm² | Benzin | kupe | |
FORD | SCORPIO II (GFR, GGR) , 2.0 i | 1994 / 10 - 1998 / 08 | 85 kW (115 KS) | 1998 cm² | Benzin | sedan | |
FORD | SCORPIO II (GFR, GGR) , 2.3 i 16V | 1996 / 06 - 1998 / 08 | 108 kW (147 KS) | 2295 cm² | Benzin | sedan | |
JEEP | COMPASS (MK49) , 2.2 CRD | 2011 / 05 | 100 kW (136 KS) | 2143 cm² | Dizel | zatvoreno terensko vozilo | |
JEEP | COMPASS (MK49) , 2.2 CRD 4x4 | 2011 / 05 | 100 kW (136 KS) | 2143 cm² | Dizel | zatvoreno terensko vozilo | |
JEEP | PATRIOT (MK74) , 2.2 CRD 4x4 | 2011 / 01 | 120 kW (163 KS) | 2143 cm² | Dizel | zatvoreno terensko vozilo | |
LANCIA | ZETA (220) , 2.0 JTD | 2000 / 04 - 2002 / 09 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
LANCIA | ZETA (220) , 2.0 JTD (220AN5) | 1999 / 09 - 2002 / 09 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
LAND ROVER | DISCOVERY I (LJ, LG) , 2.0 16 V 4x4 | 1993 / 09 - 1998 / 10 | 99 kW (135 KS) | 1994 cm² | Benzin | zatvoreno terensko vozilo | |
LAND ROVER | FREELANDER 2 (FA_) , 2.2 SD4 4x4 | 2010 / 08 | 140 kW (190 KS) | 2179 cm² | Dizel | zatvoreno terensko vozilo | |
LAND ROVER | FREELANDER 2 (FA_) , 2.2 TD4 4x4 | 2006 / 10 | 118 kW (160 KS) | 2179 cm² | Dizel | zatvoreno terensko vozilo | |
MAZDA | 121 III (JASM, JBSM) , 1.25 | 1996 / 03 - 2003 / 04 | 55 kW (75 KS) | 1242 cm² | Benzin | hatchback | |
PEUGEOT | 206 Hatchback (2A/C) , 2.0 HDI 90 | 1999 / 12 | 66 kW (90 KS) | 1997 cm² | Dizel | hatchback | |
PEUGEOT | 206 SW (2E/K) , 2.0 HDi | 2002 / 07 | 66 kW (90 KS) | 1997 cm² | Dizel | kombi | |
PEUGEOT | 306 (7B, N3, N5) , 1.9 D | 1998 / 09 - 2001 / 05 | 51 kW (69 KS) | 1868 cm² | Dizel | sedan | |
PEUGEOT | 306 (7B, N3, N5) , 2.0 HDI 90 | 1999 / 06 - 2001 / 05 | 66 kW (90 KS) | 1997 cm² | Dizel | sedan | |
PEUGEOT | 306 Break (7E, N3, N5) , 1.9 D | 1998 / 09 - 2002 / 04 | 51 kW (69 KS) | 1868 cm² | Dizel | kombi | |
PEUGEOT | 306 Break (7E, N3, N5) , 2.0 HDI 90 | 1999 / 06 - 2002 / 04 | 66 kW (90 KS) | 1997 cm² | Dizel | kombi | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) , 1.9 D | 1998 / 09 - 2001 / 05 | 51 kW (69 KS) | 1868 cm² | Dizel | hatchback | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) , 2.0 HDI 90 | 1999 / 06 - 2001 / 05 | 66 kW (90 KS) | 1997 cm² | Dizel | hatchback | |
PEUGEOT | 307 (3A/C) , 2.0 HDi 110 | 2000 / 08 | 79 kW (107 KS) | 1997 cm² | Dizel | hatchback | |
PEUGEOT | 307 (3A/C) , 2.0 HDi 90 | 2000 / 08 | 66 kW (90 KS) | 1997 cm² | Dizel | hatchback | |
PEUGEOT | 406 (8B) , 1.9 D | 1996 / 10 - 2004 / 05 | 55 kW (75 KS) | 1905 cm² | Dizel | sedan | |
PEUGEOT | 406 (8B) , 1.9 TD | 1996 / 01 - 2004 / 05 | 66 kW (90 KS) | 1905 cm² | Dizel | sedan | |
PEUGEOT | 406 (8B) , 2.0 HDi 110 | 2001 / 08 - 2004 / 05 | 79 kW (107 KS) | 1997 cm² | Dizel | sedan | |
PEUGEOT | 406 (8B) , 2.0 HDI 110 | 1998 / 06 - 2001 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | sedan | |
PEUGEOT | 406 (8B) , 2.0 HDI 90 | 1999 / 02 - 2004 / 05 | 66 kW (90 KS) | 1997 cm² | Dizel | sedan | |
PEUGEOT | 406 (8B) , 2.1 TD 12V | 1996 / 01 - 2004 / 05 | 80 kW (109 KS) | 2088 cm² | Dizel | sedan | |
PEUGEOT | 406 (8B) , 2.2 HDi | 2000 / 03 - 2004 / 05 | 98 kW (133 KS) | 2179 cm² | Dizel | sedan | |
PEUGEOT | 406 Break (8E/F) , 1.9 D | 1996 / 10 - 2004 / 10 | 55 kW (75 KS) | 1905 cm² | Dizel | kombi | |
PEUGEOT | 406 Break (8E/F) , 1.9 TD | 1996 / 10 - 2004 / 10 | 66 kW (90 KS) | 1905 cm² | Dizel | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.0 HDi 110 | 2001 / 08 - 2004 / 10 | 79 kW (107 KS) | 1997 cm² | Dizel | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.0 HDI 110 | 1999 / 02 - 2004 / 04 | 80 kW (109 KS) | 1997 cm² | Dizel | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.0 HDI 90 | 1999 / 02 - 2004 / 10 | 66 kW (90 KS) | 1997 cm² | Dizel | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.1 TD 12V | 1996 / 10 - 2004 / 10 | 80 kW (109 KS) | 2088 cm² | Dizel | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.2 HDI | 2000 / 03 - 2004 / 10 | 98 kW (133 KS) | 2179 cm² | Dizel | kombi | |
PEUGEOT | 406 Kupe (8C) , 2.2 HDI | 2000 / 03 - 2004 / 12 | 98 kW (133 KS) | 2179 cm² | Dizel | kupe | |
PEUGEOT | 806 (221) , 2.0 HDI | 1999 / 08 - 2002 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | 806 (221) , 2.0 HDI 16V | 1999 / 08 - 2002 / 08 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | BOXER Sanduk (244) , 2.0 HDi | 2002 / 04 | 62 kW (84 KS) | 1997 cm² | Dizel | sanduk | |
PEUGEOT | EXPERT (224) , 2.0 HDi | 2000 / 10 - 2003 / 11 | 69 kW (94 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | EXPERT (224) , 2.0 HDI | 2000 / 07 | 80 kW (109 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | EXPERT Sanduk (222) , 1.9 D 70 | 1998 / 12 | 51 kW (69 KS) | 1868 cm² | Dizel | sanduk | |
PEUGEOT | EXPERT Sanduk (222) , 2.0 HDI | 2000 / 07 | 80 kW (109 KS) | 1997 cm² | Dizel | sanduk | |
PEUGEOT | PARTNER Combispace (5F) , 1.9 D | 1998 / 12 | 51 kW (69 KS) | 1868 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | PARTNER Combispace (5F) , 2.0 HDI | 2000 / 02 | 66 kW (90 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | PARTNER Sanduk (5) , 1.9 D | 1996 / 06 | 51 kW (69 KS) | 1868 cm² | Dizel | sanduk | |
PEUGEOT | PARTNER Sanduk (5) , 2.0 HDi | 2000 / 04 | 66 kW (90 KS) | 1997 cm² | Dizel | sanduk | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.4 16V (B/CB0L) | 1999 / 10 - 2004 / 09 | 70 kW (95 KS) | 1390 cm² | Benzin | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.4 16V (B/CB0P) | 2000 / 08 | 72 kW (98 KS) | 1390 cm² | Benzin | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.4 (B/CB0C) | 1998 / 09 - 2005 / 05 | 55 kW (75 KS) | 1390 cm² | Benzin | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL...) | 1998 / 09 | 79 kW (107 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.6 (B/CB0D) | 1998 / 09 - 2005 / 05 | 66 kW (90 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | KANGOO Express (FC0/1_) , 1.4 (FC0C, FC0B, FC0H, FC0M) | 1997 / 08 | 55 kW (75 KS) | 1390 cm² | Benzin | sanduk | |
RENAULT | KANGOO Express (FC0/1_) , 1.6 16V | 2001 / 10 | 70 kW (95 KS) | 1598 cm² | Benzin | sanduk | |
RENAULT | KANGOO Express (FC0/1_) , 1.6 16V 4x4 (FC0L, FC0P, FC0S) | 2001 / 10 | 70 kW (95 KS) | 1598 cm² | Benzin | sanduk | |
RENAULT | KANGOO (KC0/1_) , 1.4 (KC0C, KC0H, KC0B, KC0M) | 1997 / 08 | 55 kW (75 KS) | 1390 cm² | Benzin | transportno vozilo (van) | |
RENAULT | KANGOO (KC0/1_) , 1.6 16V | 2001 / 06 | 70 kW (95 KS) | 1598 cm² | Benzin | transportno vozilo (van) | |
RENAULT | KANGOO (KC0/1_) , 1.6 16V 4x4 (KC0P, KC0S, KC0L) | 2001 / 10 | 70 kW (95 KS) | 1598 cm² | Benzin | transportno vozilo (van) | |
RENAULT | LAGUNA I (B56_, 556_) , 1.6 16V (B568, B561) | 1997 / 11 - 2001 / 03 | 79 kW (107 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | LAGUNA I Grandtour (K56_) , 1.6 16V (K568) | 1997 / 11 - 2001 / 03 | 79 kW (107 KS) | 1598 cm² | Benzin | kombi | |
RENAULT | LAGUNA II (BG0/1_) , 1.6 16V (BG0A, BG0L) | 2001 / 03 | 79 kW (107 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | LAGUNA II (BG0/1_) , 1.6 16V (BG1G, BG1H) | 2005 / 02 | 82 kW (112 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | LAGUNA II Grandtour (KG0/1_) , 1.6 16V | 2005 / 02 | 82 kW (112 KS) | 1598 cm² | Benzin | kombi | |
RENAULT | LAGUNA II Grandtour (KG0/1_) , 1.6 16V (KG0A, KG0L) | 2001 / 03 | 79 kW (107 KS) | 1598 cm² | Benzin | kombi | |
RENAULT | MEGANE I (BA0/1_) , 1.4 16V (BA0D, BA1H, BA0W, BA10) | 1999 / 03 - 2003 / 08 | 70 kW (95 KS) | 1390 cm² | Benzin | hatchback | |
RENAULT | MEGANE I (BA0/1_) , 1.4 e (BA0E, BA0V) | 1996 / 01 - 2003 / 08 | 55 kW (75 KS) | 1390 cm² | Benzin | hatchback | |
RENAULT | MEGANE I (BA0/1_) , 1.6 16V (BA11, BA04, BA0B, BA1J) | 1999 / 03 - 2003 / 08 | 79 kW (107 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | MEGANE I (BA0/1_) , 1.6 i (BA0L) | 1996 / 01 - 1999 / 03 | 55 kW (75 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | MEGANE I Cabriolet (EA0/1_) , 1.4 16V (EA0D, EA1H, EA0W, EA10) | 1999 / 03 - 2003 / 08 | 70 kW (95 KS) | 1390 cm² | Benzin | kabriolet | |
RENAULT | MEGANE I Cabriolet (EA0/1_) , 1.6 16V (EA0B, EA04, EA11) | 1999 / 03 - 2003 / 08 | 79 kW (107 KS) | 1598 cm² | Benzin | kabriolet | |
RENAULT | MEGANE I Classic (LA0/1_) , 1.4 16V (LA0D, LA1H, lA0W, LA10) | 1999 / 03 - 2003 / 08 | 70 kW (95 KS) | 1390 cm² | Benzin | sedan | |
RENAULT | MEGANE I Classic (LA0/1_) , 1.4 (LA0E, LA0V) | 1996 / 09 - 2003 / 08 | 55 kW (75 KS) | 1390 cm² | Benzin | sedan | |
RENAULT | MEGANE I Classic (LA0/1_) , 1.6 16V (La04, LA11, LA0B, LA1C, LA1J) | 1999 / 03 - 2003 / 08 | 79 kW (107 KS) | 1598 cm² | Benzin | sedan | |
RENAULT | MEGANE I Classic (LA0/1_) , 1.6 e (LA0F, LA0S) | 1996 / 09 - 1999 / 03 | 66 kW (90 KS) | 1598 cm² | Benzin | sedan | |
RENAULT | MEGANE I Classic (LA0/1_) , 1.6 i (LA0L) | 1996 / 09 - 1999 / 03 | 55 kW (75 KS) | 1598 cm² | Benzin | sedan | |
RENAULT | MEGANE I Coach (DA0/1_) , 1.4 16V (DA0D, DA1H, DA0W, DA10) | 1999 / 03 - 2003 / 08 | 70 kW (95 KS) | 1390 cm² | Benzin | kupe | |
RENAULT | MEGANE I Coach (DA0/1_) , 1.6 16V (DA0B, DA04, DA11) | 1999 / 03 - 2003 / 08 | 79 kW (107 KS) | 1598 cm² | Benzin | kupe | |
RENAULT | MEGANE I Coach (DA0/1_) , 1.6 e (DA0F) | 1996 / 03 - 1999 / 03 | 66 kW (90 KS) | 1598 cm² | Benzin | kupe | |
RENAULT | MEGANE I Grandtour (KA0/1_) , 1.4 16V (KA0D, KA1H, KA0W, KA10) | 1999 / 03 - 2003 / 08 | 70 kW (95 KS) | 1390 cm² | Benzin | kombi | |
RENAULT | MEGANE I Grandtour (KA0/1_) , 1.4 e (KA0V) | 1999 / 03 - 2003 / 08 | 55 kW (75 KS) | 1390 cm² | Benzin | kombi | |
RENAULT | MEGANE I Grandtour (KA0/1_) , 1.6 16V (KA0B, KA04, KA11) | 1999 / 03 - 2003 / 08 | 79 kW (107 KS) | 1598 cm² | Benzin | kombi | |
RENAULT | MEGANE I Grandtour (KA0/1_) , 1.6 e (KA0F) | 1999 / 03 - 2003 / 08 | 66 kW (90 KS) | 1598 cm² | Benzin | kombi | |
RENAULT | MEGANE Scenic (JA0/1_) , 1.6 16V (JA0B, JA04, JA11) | 1998 / 04 - 1999 / 10 | 79 kW (107 KS) | 1598 cm² | Benzin | transportno vozilo (van) | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) , 1.4 (JP01, JP0J) | 2004 / 12 | 72 kW (98 KS) | 1390 cm² | Benzin | hatchback | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) , 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 2004 / 12 | 82 kW (112 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | SCÉNIC I (JA0/1_) , 1.4 16V (JA0D, JA1H, Ja0W, JA10) | 1999 / 09 - 2003 / 08 | 70 kW (95 KS) | 1390 cm² | Benzin | transportno vozilo (van) | |
RENAULT | SCÉNIC I (JA0/1_) , 1.6 | 1999 / 09 - 2003 / 09 | 79 kW (107 KS) | 1598 cm² | Benzin | transportno vozilo (van) | |
RENAULT | THALIA I (LB0/1/2_) , 1.4 | 2000 / 08 | 55 kW (75 KS) | 1390 cm² | Benzin | sedan | |
RENAULT | THALIA I (LB0/1/2_) , 1.4 16V | 2000 / 08 | 72 kW (98 KS) | 1390 cm² | Benzin | sedan | |
SKODA | FABIA (6Y2) , 1.0 | 1999 / 12 - 2002 / 08 | 37 kW (50 KS) | 996 cm² | Benzin | hatchback | |
SKODA | FABIA (6Y2) , 1.4 | 1999 / 08 - 2003 / 05 | 50 kW (68 KS) | 1397 cm² | Benzin | hatchback | |
SKODA | FABIA Combi (6Y5) , 1.4 | 2000 / 04 - 2003 / 05 | 50 kW (68 KS) | 1397 cm² | Benzin | kombi | |
SKODA | FABIA Praktik , 1.4 | 2001 / 07 - 2003 / 05 | 50 kW (68 KS) | 1397 cm² | Benzin | sanduk | |
SKODA | FABIA Sedan (6Y3) , 1.4 | 2001 / 07 - 2003 / 05 | 50 kW (68 KS) | 1397 cm² | Benzin | sedan | |
VOLVO | 850 (LS) , 2.0 | 1991 / 06 - 1996 / 12 | 105 kW (143 KS) | 1984 cm² | Benzin | sedan | |
VOLVO | 850 (LS) , 2.0 Turbo | 1993 / 08 - 1996 / 12 | 155 kW (210 KS) | 1984 cm² | Benzin | sedan | |
VOLVO | 850 (LS) , 2.3 T5 | 1993 / 08 - 1996 / 07 | 166 kW (226 KS) | 2319 cm² | Benzin | sedan | |
VOLVO | 850 (LS) , 2.3 T5-R | 1995 / 08 - 1996 / 12 | 184 kW (250 KS) | 2319 cm² | Benzin | sedan | |
VOLVO | 850 (LS) , 2.5 | 1991 / 06 - 1994 / 07 | 103 kW (140 KS) | 2435 cm² | Benzin | sedan | |
VOLVO | 960 II (964) , 2.9 | 1994 / 07 - 1996 / 12 | 150 kW (204 KS) | 2922 cm² | Benzin | sedan | |
VOLVO | S40 I (VS) , 1.6 | 1995 / 09 - 1999 / 08 | 77 kW (105 KS) | 1588 cm² | Benzin | sedan | |
VOLVO | S40 I (VS) , 1.8 | 1995 / 07 - 1999 / 08 | 85 kW (115 KS) | 1731 cm² | Benzin | sedan | |
VOLVO | S40 I (VS) , 1.9 T4 | 1997 / 05 - 2000 / 07 | 147 kW (200 KS) | 1855 cm² | Benzin | sedan | |
VOLVO | S40 I (VS) , 2.0 | 1995 / 07 - 1999 / 08 | 103 kW (140 KS) | 1948 cm² | Benzin | sedan | |
VOLVO | S40 I (VS) , 2.0 T | 1997 / 10 - 2003 / 12 | 118 kW (160 KS) | 1948 cm² | Benzin | sedan | |
VOLVO | S70 (LS) , 2.0 Turbo | 1997 / 01 - 2000 / 11 | 166 kW (226 KS) | 1984 cm² | Benzin | sedan | |
VOLVO | S70 (LS) , 2.4 | 1997 / 01 - 2000 / 11 | 125 kW (170 KS) | 2435 cm² | Benzin | sedan | |
VOLVO | S70 (LS) , 2.4 Turbo | 1997 / 01 - 2000 / 11 | 142 kW (193 KS) | 2435 cm² | Benzin | sedan | |
VOLVO | S90 , 2.9 | 1997 / 01 - 1998 / 05 | 132 kW (180 KS) | 2922 cm² | Benzin | sedan | |
VOLVO | V40 Kombi (VW) , 1.6 | 1995 / 12 - 1999 / 08 | 77 kW (105 KS) | 1588 cm² | Benzin | kombi | |
VOLVO | V40 Kombi (VW) , 1.8 | 1995 / 07 - 1999 / 08 | 85 kW (115 KS) | 1731 cm² | Benzin | kombi | |
VOLVO | V40 Kombi (VW) , 1.9 T4 | 1997 / 05 - 2000 / 07 | 147 kW (200 KS) | 1855 cm² | Benzin | kombi | |
VOLVO | V40 Kombi (VW) , 2.0 | 1995 / 07 - 2004 / 06 | 100 kW (136 KS) | 1948 cm² | Benzin | kombi | |
VOLVO | V40 Kombi (VW) , 2.0 T | 1997 / 10 - 2000 / 07 | 118 kW (160 KS) | 1948 cm² | Benzin | kombi | |
VOLVO | V70 I (LV) , 2.0 | 1997 / 01 - 2000 / 03 | 132 kW (180 KS) | 1984 cm² | Benzin | kombi | |
