Marka | Model | Godina | Motor | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|---|
CHRYSLER | STRATUS (JA) , 2.4 16V | 1995 / 12 - 2001 / 04 | 112 kW (152 KS) | 2429 cm² | Benzin | sedan | |
CHRYSLER | STRATUS (JA) , 2.4 16 V | 1995 / 12 - 2001 / 04 | 103 kW (140 KS) | 2429 cm² | Benzin | sedan | |
CHRYSLER | STRATUS Kabriolet (JX) , 2.0 LE | 1996 / 06 - 2001 / 04 | 96 kW (131 KS) | 1996 cm² | Benzin | kabriolet | |
DODGE | STRATUS , 2.4 16V | 1995 / 12 - 2001 / 04 | 112 kW (152 KS) | 2429 cm² | Benzin | sedan | |
DODGE | STRATUS , 2.4 16 V | 1995 / 12 - 2001 / 04 | 103 kW (140 KS) | 2429 cm² | Benzin | sedan | |
FIAT | DOBLO Platforma/sasija (263) , 1.6 D Multijet | 2011 / 02 | 74 kW (101 KS) | 1598 cm² | Dizel | platforma/sasija | |
FIAT | DOBLO Platforma/sasija (263) , 2.0 D Multijet | 2010 / 02 | 99 kW (135 KS) | 1956 cm² | Dizel | platforma/sasija | |
FIAT | DOBLO Sanduk/Kombi (263) , 1.6 D Multijet | 2010 / 02 | 66 kW (90 KS) | 1598 cm² | Dizel | sanduk/kombi | |
FIAT | DOBLO Sanduk/Kombi (263) , 2.0 D Multijet | 2010 / 02 | 99 kW (135 KS) | 1956 cm² | Dizel | sanduk/kombi | |
FIAT | DOBLO Transportno vozilo (Van) (152, 263) , 1.6 D Multijet | 2010 / 02 | 66 kW (90 KS) | 1598 cm² | Dizel | transportno vozilo (van) | |
FIAT | DOBLO Transportno vozilo (Van) (152, 263) , 2.0 D Multijet | 2010 / 02 | 99 kW (135 KS) | 1956 cm² | Dizel | transportno vozilo (van) | |
FIAT | DUCATO Autobus (250) , 115 Multijet 2,0 D | 2011 / 06 | 85 kW (116 KS) | 1956 cm² | Dizel | autobus | |
FIAT | DUCATO Platforma/sasija (250) , 115 Multijet 2,0 D | 2011 / 06 | 85 kW (116 KS) | 1956 cm² | Dizel | platforma/sasija | |
FIAT | DUCATO Sanduk (250) , 115 Multijet 2,0 D | 2011 / 06 | 85 kW (116 KS) | 1956 cm² | Dizel | sanduk | |
LAND ROVER | DISCOVERY I (LJ, LG) , 2.0 16 V 4x4 | 1993 / 09 - 1998 / 10 | 99 kW (135 KS) | 1994 cm² | Benzin | zatvoreno terensko vozilo | |
MITSUBISHI | PAJERO CLASSIC (V2_W) , 2.5 TD | 2002 / 07 | 85 kW (115 KS) | 2477 cm² | Dizel | zatvoreno terensko vozilo | |
MITSUBISHI | PAJERO III Canvas Top (V6_W, V7_W) , 2.5 TDi (V64W, V74W) | 2001 / 09 - 2006 / 12 | 85 kW (115 KS) | 2477 cm² | Dizel | otvoreno terensko vozilo | |
MITSUBISHI | PAJERO III (V7_W, V6_W) , 2.5 TDi | 2000 / 04 - 2006 / 12 | 73 kW (99 KS) | 2477 cm² | Dizel | zatvoreno terensko vozilo | |
MITSUBISHI | PAJERO SPORT (K90) , 2.5 TD (K94W) | 2002 / 07 | 85 kW (115 KS) | 2477 cm² | Dizel | zatvoreno terensko vozilo | |
OPEL | ASTRA H GTC (L08) , 1.9 CDTi | 2005 / 03 | 110 kW (150 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H GTC (L08) , 1.9 CDTI | 2005 / 09 | 88 kW (120 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H GTC (L08) , 1.9 CDTi 16V | 2005 / 03 | 88 kW (120 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H Kombi (L35) , 1.9 CDTI | 2005 / 09 | 74 kW (100 KS) | 1910 cm² | Dizel | kombi | |
OPEL | ASTRA H Kombi (L35) , 1.9 CDTI 16V | 2004 / 08 | 88 kW (120 KS) | 1910 cm² | Dizel | kombi | |
OPEL | ASTRA H (L48) , 1.9 CDTI | 2004 / 09 | 110 kW (150 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H (L48) , 1.9 CDTI 16V | 2004 / 04 | 88 kW (120 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | ASTRA H (L48) , 2.0 Turbo | 2005 / 03 | 177 kW (240 KS) | 1998 cm² | Benzin | hatchback | |
OPEL | ASTRA H TwinTop (L67) , 1.9 CDTi | 2005 / 09 | 110 kW (150 KS) | 1910 cm² | Dizel | kabriolet | |
OPEL | ASTRA H Van (L70) , 1.9 CDTI | 2005 / 09 | 88 kW (120 KS) | 1910 cm² | Dizel | sanduk | |
OPEL | ASTRA H Van (L70) , 1.9 CDTI 16V | 2004 / 08 | 88 kW (120 KS) | 1910 cm² | Dizel | sanduk | |
OPEL | COMBO Sanduk/Kombi (X12) , 1.6 CDTI | 2012 / 02 | 66 kW (90 KS) | 1598 cm² | Dizel | sanduk/kombi | |
OPEL | COMBO Sanduk/Kombi (X12) , 2.0 CDTI | 2012 / 02 | 99 kW (135 KS) | 1956 cm² | Dizel | sanduk/kombi | |
OPEL | COMBO Tour (X12) , 1.6 CDTI | 2012 / 02 | 66 kW (90 KS) | 1598 cm² | Dizel | transportno vozilo (van) | |
OPEL | COMBO Tour (X12) , 2.0 CDTI | 2012 / 02 | 99 kW (135 KS) | 1956 cm² | Dizel | transportno vozilo (van) | |
OPEL | SIGNUM , 1.9 CDTI | 2004 / 04 | 110 kW (150 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | VECTRA C , 1.9 CDTI | 2005 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | sedan | |
OPEL | VECTRA C GTS , 1.9 CDTI | 2005 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | hatchback | |
OPEL | VECTRA C Kombi , 1.9 CDTI | 2005 / 10 | 74 kW (100 KS) | 1910 cm² | Dizel | kombi | |
OPEL | ZAFIRA B (A05) , 1.9 CDTI | 2005 / 07 | 110 kW (150 KS) | 1910 cm² | Dizel | transportno vozilo (van) | |
PLYMOUTH | BREEZE , 2.4 16V | 1995 / 12 - 2001 / 04 | 112 kW (152 KS) | 2429 cm² | Benzin | sedan | |
UAZ | PATRIOT , 2.7 | 2004 / 07 | 94 kW (128 KS) | 2693 cm² | Benzin | zatvoreno terensko vozilo |
Proizvođač:
Dayco
Kaiševi, kaišnici...:
Kanalni kaiš
Nisu pronađeni članci
- Pokušavamo da budemo što precizniji u opisu proizvoda, ali ne garantujemo da su svi opisi kompletni i bez grešaka.
- Cene su sa uračunatim PDV-om.