Marka | Model | Godina | Motor | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|---|
CADILLAC | CTS , 2.8 | 2005 / 03 - 2007 / 09 | 158 kW (215 KS) | 2792 cm² | Benzin | sedan | |
CADILLAC | CTS , 3.6 | 2005 / 03 - 2007 / 09 | 189 kW (257 KS) | 3564 cm² | Benzin | sedan | |
CITROËN | BERLINGO (B9) , 1.6 | 2008 / 04 | 66 kW (90 KS) | 1587 cm² | Benzin | transportno vozilo (van) | |
CITROËN | BERLINGO Sanduk (B9) , 1.6 | 2008 / 04 | 66 kW (90 KS) | 1587 cm² | Benzin | sanduk | |
CITROËN | BERLINGO Sanduk (B9) , 1.6 VTi 120 | 2009 / 11 | 88 kW (120 KS) | 1598 cm² | Benzin | sanduk | |
CITROËN | C5 II Break (RE_) , 2.2 HDi | 2006 / 04 | 125 kW (170 KS) | 2179 cm² | Dizel | kombi | |
CITROËN | C5 III Break (TD_) , 2.2 HDi | 2008 / 02 | 125 kW (170 KS) | 2179 cm² | Dizel | kombi | |
CITROËN | C5 III Break (TD_) , 2.2 HDi 165 | 2008 / 02 | 120 kW (163 KS) | 2179 cm² | Dizel | kombi | |
CITROËN | C5 III Break (TD_) , 2.2 HDi 200 | 2010 / 07 | 150 kW (204 KS) | 2179 cm² | Dizel | kombi | |
CITROËN | C5 III (RD_) , 2.2 HDi | 2008 / 02 | 125 kW (170 KS) | 2179 cm² | Dizel | sedan | |
CITROËN | C5 III (RD_) , 2.2 HDi 200 | 2010 / 07 | 150 kW (204 KS) | 2179 cm² | Dizel | sedan | |
CITROËN | C5 II (RC_) , 2.2 HDi | 2006 / 04 | 125 kW (170 KS) | 2179 cm² | Dizel | hatchback | |
CITROËN | C6 (TD_) , 2.2 HDi | 2006 / 06 | 120 kW (163 KS) | 2179 cm² | Dizel | sedan | |
CITROËN | C8 (EA_, EB_) , 2.2 HDi | 2007 / 06 | 120 kW (163 KS) | 2179 cm² | Dizel | transportno vozilo (van) | |
CITROËN | XANTIA Break (X1) , 2.0 i 16V | 1995 / 06 - 1998 / 01 | 97 kW (132 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X1) , 2.0 Turbo | 1995 / 06 - 1998 / 01 | 108 kW (147 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X2) , 2.0 i 16V | 1998 / 01 - 2003 / 04 | 97 kW (132 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X2) , 2.0 Turbo | 1998 / 01 - 2003 / 04 | 108 kW (147 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XANTIA (X1) , 2.0 i 16V | 1995 / 06 - 1998 / 01 | 97 kW (132 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X1) , 2.0 Turbo | 1995 / 06 - 1998 / 01 | 108 kW (147 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X2) , 2.0 i 16V | 1998 / 01 - 2003 / 04 | 97 kW (132 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X2) , 2.0 Turbo | 1998 / 01 - 2003 / 04 | 108 kW (147 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XM Break (Y4) , 2.0 i 16V | 1994 / 05 - 2000 / 10 | 97 kW (132 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XM Break (Y4) , 2.0 Turbo | 1994 / 05 - 2000 / 10 | 108 kW (147 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XM Break (Y4) , 2.5 TD | 1994 / 05 - 2000 / 10 | 95 kW (129 KS) | 2446 cm² | Dizel | kombi | |
CITROËN | XM (Y3) , 2.0 i Turbo | 1992 / 09 - 1994 / 06 | 104 kW (141 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XM (Y4) , 2.0 i 16V | 1994 / 05 - 2000 / 10 | 97 kW (132 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XM (Y4) , 2.0 Turbo | 1994 / 05 - 2000 / 10 | 108 kW (147 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XM (Y4) , 2.5 TD | 1994 / 05 - 2000 / 10 | 95 kW (129 KS) | 2446 cm² | Dizel | hatchback | |
CITROËN | XSARA Break (N2) , 2.0 16V | 2000 / 09 - 2005 / 08 | 100 kW (136 KS) | 1997 cm² | Benzin | kombi | |
CITROËN | XSARA Kupe (N0) , 2.0 16V | 2000 / 09 - 2005 / 03 | 100 kW (136 KS) | 1997 cm² | Benzin | kupe | |
CITROËN | XSARA (N1) , 2.0 16V | 2000 / 09 - 2005 / 03 | 100 kW (136 KS) | 1997 cm² | Benzin | hatchback | |
CITROËN | XSARA PICASSO (N68) , 1.8 16V | 2000 / 02 | 85 kW (115 KS) | 1749 cm² | Benzin | transportno vozilo (van) | |
CITROËN | XSARA PICASSO (N68) , 2.0 16V | 2003 / 01 | 100 kW (136 KS) | 1997 cm² | Benzin | transportno vozilo (van) | |
DACIA | DOKKER , 1.5 dCi | 2012 / 11 | 55 kW (75 KS) | 1461 cm² | Dizel | kombi | |
DACIA | DOKKER Express , 1.5 dCi | 2012 / 12 | 55 kW (75 KS) | 1461 cm² | Dizel | sanduk | |
DACIA | DUSTER , 1.5 dCi | 2010 / 04 | 63 kW (86 KS) | 1461 cm² | Dizel | zatvoreno terensko vozilo | |
DACIA | DUSTER , 1.5 dCi 4x4 | 2013 / 08 | 80 kW (109 KS) | 1461 cm² | Dizel | zatvoreno terensko vozilo | |
DACIA | DUSTER , 1.6 16V | 2010 / 04 | 77 kW (105 KS) | 1598 cm² | Benzin | zatvoreno terensko vozilo | |
DACIA | DUSTER , 1.6 16V 4x4 | 2010 / 06 | 77 kW (105 KS) | 1598 cm² | Benzin | zatvoreno terensko vozilo | |
DACIA | DUSTER , 1.6 16V Hi-Flex | 2010 / 08 | 77 kW (105 KS) | 1598 cm² | Benzin/etanol | zatvoreno terensko vozilo | |
DACIA | DUSTER , 1.6 16V LPG | 2011 / 04 | 77 kW (105 KS) | 1598 cm² | Benzin/autogas (LPG) | zatvoreno terensko vozilo | |
DACIA | LODGY , 1.5 dCi | 2012 / 03 | 66 kW (90 KS) | 1461 cm² | Dizel | kombi | |
DACIA | LODGY , 1.6 | 2012 / 03 | 61 kW (83 KS) | 1598 cm² | Benzin | kombi | |
DACIA | LODGY , 1.6 LPG | 2013 / 11 | 61 kW (83 KS) | 1598 cm² | Benzin/autogas (LPG) | kombi | |
DACIA | LOGAN EXPRESS (FS_) , 1.5 dCi | 2010 / 05 | 65 kW (88 KS) | 1461 cm² | Dizel | sanduk | |
DACIA | LOGAN EXPRESS (FS_) , 1.5 dCi (FS0K) | 2009 / 03 | 50 kW (68 KS) | 1461 cm² | Dizel | sanduk | |
DACIA | LOGAN EXPRESS (FS_) , 1.5 dCi (FS0W) | 2009 / 03 | 63 kW (86 KS) | 1461 cm² | Dizel | sanduk | |
DACIA | LOGAN (LS_) , 1.5 dCi (LS04) | 2010 / 05 | 65 kW (88 KS) | 1461 cm² | Dizel | sedan | |
DACIA | LOGAN (LS_) , 1.5 dCi (LS0J, LS0Y) | 2005 / 09 | 48 kW (65 KS) | 1461 cm² | Dizel | sedan | |
DACIA | LOGAN (LS_) , 1.5 dCi (LS0K) | 2006 / 01 | 50 kW (68 KS) | 1461 cm² | Dizel | sedan | |
DACIA | LOGAN (LS_) , 1.5 dCi (LS0W) | 2007 / 09 | 63 kW (86 KS) | 1461 cm² | Dizel | sedan | |
DACIA | LOGAN (LS_) , 1.6 16V Flexifuel | 2010 / 07 | 77 kW (105 KS) | 1598 cm² | Benzin/etanol | sedan | |
DACIA | LOGAN (LS_) , 1.6 16V (LS0M) | 2006 / 02 | 77 kW (105 KS) | 1598 cm² | Benzin | sedan | |
DACIA | LOGAN MCV (KS_) , 1.5 dCi (KS04) | 2010 / 05 | 65 kW (88 KS) | 1461 cm² | Dizel | kombi | |
DACIA | LOGAN MCV (KS_) , 1.5 dCi (KS0K) | 2007 / 02 | 50 kW (68 KS) | 1461 cm² | Dizel | kombi | |
DACIA | LOGAN MCV (KS_) , 1.5 dCi (KS0W) | 2007 / 09 | 63 kW (86 KS) | 1461 cm² | Dizel | kombi | |
DACIA | LOGAN MCV (KS_) , 1.6 16V | 2007 / 02 | 77 kW (105 KS) | 1598 cm² | Benzin | kombi | |
DACIA | LOGAN MCV (KS_) , 1.6 16V Hi-Flex | 2009 / 11 | 77 kW (105 KS) | 1598 cm² | Fleksibilno gorivo | kombi | |
DACIA | LOGAN Pick-up (US_) , 1.5 dCi | 2010 / 05 | 55 kW (75 KS) | 1461 cm² | Dizel | pick-up | |
DACIA | LOGAN Pick-up (US_) , 1.5 dCi (US0K) | 2008 / 03 | 50 kW (68 KS) | 1461 cm² | Dizel | pick-up | |
DACIA | LOGAN Pick-up (US_) , 1.5 dCi (US0W) | 2008 / 03 | 63 kW (86 KS) | 1461 cm² | Dizel | pick-up | |
DACIA | SANDERO , 1.5 dCi | 2008 / 11 | 63 kW (86 KS) | 1461 cm² | Dizel | hatchback | |
DACIA | SANDERO II , 1.5 dCi | 2012 / 10 | 55 kW (75 KS) | 1461 cm² | Dizel | hatchback | |
DAEWOO | KORANDO (KJ) , 2.9 D | 1999 / 01 | 72 kW (98 KS) | 2874 cm² | Dizel | zatvoreno terensko vozilo | |
DAIHATSU | SIRION (M3_) , 1.0 | 2005 / 01 | 51 kW (70 KS) | 998 cm² | Benzin | hatchback | |
FIAT | ULYSSE (179AX) , 2.2 D Multijet | 2008 / 03 - 2011 / 06 | 125 kW (170 KS) | 2179 cm² | Dizel | transportno vozilo (van) | |
FORD | GALAXY (WA6) , 2.0 TDCi | 2007 / 11 | 85 kW (115 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
FORD | S-MAX (WA6) , 2.0 TDCi | 2007 / 11 | 85 kW (115 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
HYUNDAI | XG (XG) , 30 | 1998 / 12 - 2005 / 12 | 138 kW (188 KS) | 2972 cm² | Benzin | sedan | |
HYUNDAI | XG (XG) , 350 | 2002 / 10 - 2005 / 12 | 145 kW (197 KS) | 3497 cm² | Benzin | sedan | |
KIA | CARNIVAL II (GQ) , 3.5 | 2002 / 07 | 143 kW (194 KS) | 3497 cm² | Benzin | transportno vozilo (van) | |
KIA | OPIRUS (GH) , 3.5 | 2003 / 09 | 149 kW (203 KS) | 3497 cm² | Benzin | sedan | |
LANCIA | PHEDRA (179) , 2.2 D Multijet | 2008 / 03 - 2010 / 11 | 125 kW (170 KS) | 2179 cm² | Dizel | transportno vozilo (van) | |
LANCIA | PHEDRA (179) , 2.2 JTD | 2006 / 04 - 2010 / 11 | 120 kW (163 KS) | 2179 cm² | Dizel | transportno vozilo (van) | |
LAND ROVER | FREELANDER 2 (FA_) , 3.2 4x4 | 2006 / 10 | 171 kW (233 KS) | 3192 cm² | Benzin | zatvoreno terensko vozilo | |
LAND ROVER | RANGE ROVER EVOQUE (LV) , 2.2 eD4 | 2011 / 06 | 110 kW (150 KS) | 2179 cm² | Dizel | zatvoreno terensko vozilo | |
LAND ROVER | RANGE ROVER EVOQUE (LV) , 2.2 SD4 4x4 | 2011 / 06 | 140 kW (190 KS) | 2179 cm² | Dizel | zatvoreno terensko vozilo | |
LAND ROVER | RANGE ROVER EVOQUE (LV) , 2.2 TD4 4x4 | 2011 / 06 | 110 kW (150 KS) | 2179 cm² | Dizel | zatvoreno terensko vozilo | |
NISSAN | CUBE (Z12) , 1.5 dCi | 2010 / 03 | 78 kW (106 KS) | 1461 cm² | Dizel | hatchback | |
NISSAN | JUKE (F15) , 1.5 dCi | 2010 / 06 | 81 kW (110 KS) | 1461 cm² | Dizel | hatchback | |
NISSAN | JUKE (F15) , 1.6 DIG-T | 2010 / 06 | 140 kW (190 KS) | 1618 cm² | Benzin | hatchback | |
NISSAN | JUKE (F15) , 1.6 DIG-T 4x4 | 2010 / 06 | 140 kW (190 KS) | 1618 cm² | Benzin | hatchback | |
NISSAN | JUKE (F15) , 1.6 DIG-T NISMO | 2012 / 11 | 147 kW (200 KS) | 1618 cm² | Benzin | hatchback | |
NISSAN | JUKE (F15) , 1.6 DIG-T NISMO 4x4 | 2013 / 02 | 147 kW (200 KS) | 1618 cm² | Benzin | hatchback | |
NISSAN | KUBISTAR Sanduk (X80) , 1.5 dCi | 2003 / 08 | 60 kW (82 KS) | 1461 cm² | Dizel | sanduk | |
NISSAN | KUBISTAR (X76) , 1.5 dCi | 2005 / 08 | 45 kW (61 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
NISSAN | KUBISTAR (X76) , 1.5 dCi 70 | 2006 / 04 | 50 kW (68 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
NISSAN | KUBISTAR (X76) , 1.5 dCi 85 | 2006 / 04 | 62 kW (85 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
NISSAN | MICRA III (K12) , 1.5 dCi | 2003 / 09 - 2010 / 06 | 60 kW (82 KS) | 1461 cm² | Dizel | hatchback | |
NISSAN | NOTE (E11) , 1.5 dCi | 2006 / 03 | 50 kW (68 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
NISSAN | NV200 EVALIA , 1.5 dci | 2010 / 07 | 63 kW (86 KS) | 1461 cm² | Dizel | autobus | |
NISSAN | NV200 Sanduk , 1.5 dci | 2010 / 02 | 63 kW (86 KS) | 1461 cm² | Dizel | sanduk | |
NISSAN | PULSAR Hatchback (N17) , 1.5 dCi | 2014 / 10 | 81 kW (110 KS) | 1461 cm² | Dizel | hatchback | |
NISSAN | QASHQAI / QASHQAI +2 (J10, JJ10) , 1.5 dCi | 2008 / 07 | 76 kW (103 KS) | 1461 cm² | Dizel | zatvoreno terensko vozilo | |
NISSAN | TIIDA Hatchback (C11X) , 1.5 dCi | 2007 / 09 | 78 kW (106 KS) | 1461 cm² | Dizel | hatchback | |
NISSAN | TIIDA Hatchback (C11X) , 1.8 | 2007 / 09 | 93 kW (126 KS) | 1798 cm² | Benzin | hatchback | |
NISSAN | TIIDA Sedan (SC11X) , 1.5 dCi | 2007 / 09 | 78 kW (106 KS) | 1461 cm² | Dizel | sedan | |
NISSAN | TIIDA Sedan (SC11X) , 1.8 | 2007 / 09 | 93 kW (126 KS) | 1798 cm² | Benzin | sedan | |
PEUGEOT | 206 CC (2D) , 2.0 S16 | 2000 / 09 | 100 kW (136 KS) | 1997 cm² | Benzin | kabriolet | |
PEUGEOT | 206 Hatchback (2A/C) , 2.0 RC | 2003 / 07 | 130 kW (177 KS) | 1997 cm² | Benzin | hatchback | |
PEUGEOT | 206 Hatchback (2A/C) , 2.0 S16 | 1999 / 04 - 2000 / 10 | 99 kW (135 KS) | 1997 cm² | Benzin | hatchback | |
PEUGEOT | 206 SW (2E/K) , 2.0 16V | 2002 / 07 | 100 kW (136 KS) | 1997 cm² | Benzin | kombi | |
PEUGEOT | 307 (3A/C) , 2.0 16V | 2000 / 08 | 100 kW (136 KS) | 1997 cm² | Benzin | hatchback | |
PEUGEOT | 307 Break (3E) , 2.0 | 2002 / 03 | 100 kW (136 KS) | 1997 cm² | Benzin | kombi | |
PEUGEOT | 307 CC (3B) , 2.0 16V | 2003 / 10 | 100 kW (136 KS) | 1997 cm² | Benzin | kabriolet | |
PEUGEOT | 307 SW (3H) , 2.0 16V | 2002 / 03 | 100 kW (136 KS) | 1997 cm² | Benzin | kombi | |
PEUGEOT | 406 (8B) , 1.8 16V | 2000 / 10 - 2004 / 05 | 85 kW (116 KS) | 1749 cm² | Benzin | sedan | |
PEUGEOT | 406 (8B) , 2.0 16V | 2000 / 08 - 2004 / 06 | 100 kW (136 KS) | 1997 cm² | Benzin | sedan | |
PEUGEOT | 406 (8B) , 2.0 16V HPi | 2001 / 05 - 2004 / 05 | 103 kW (140 KS) | 1997 cm² | Benzin | sedan | |
PEUGEOT | 406 (8B) , 2.2 | 2000 / 07 - 2004 / 05 | 116 kW (158 KS) | 2230 cm² | Benzin | sedan | |
PEUGEOT | 406 Break (8E/F) , 1.8 16V | 2000 / 10 - 2004 / 10 | 85 kW (116 KS) | 1749 cm² | Benzin | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.0 16V | 2000 / 10 - 2004 / 10 | 100 kW (136 KS) | 1997 cm² | Benzin | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.0 16V HPi | 2001 / 05 - 2004 / 10 | 103 kW (140 KS) | 1997 cm² | Benzin | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.2 | 2000 / 07 - 2004 / 10 | 116 kW (158 KS) | 2230 cm² | Benzin | kombi | |
PEUGEOT | 406 Kupe (8C) , 2.0 16V | 2000 / 10 - 2004 / 12 | 100 kW (136 KS) | 1997 cm² | Benzin | kupe | |
PEUGEOT | 406 Kupe (8C) , 2.2 | 2002 / 03 - 2004 / 12 | 116 kW (158 KS) | 2230 cm² | Benzin | kupe | |
PEUGEOT | 407 (6D_) , 2.2 HDi | 2008 / 06 | 120 kW (163 KS) | 2179 cm² | Dizel | sedan | |
PEUGEOT | 407 (6D_) , 2.2 HDi 170 | 2006 / 05 | 125 kW (170 KS) | 2179 cm² | Dizel | sedan | |
PEUGEOT | 407 SW (6E_) , 2.2 HDi | 2008 / 06 | 120 kW (163 KS) | 2179 cm² | Dizel | kombi | |
PEUGEOT | 407 SW (6E_) , 2.2 HDi 170 | 2006 / 05 | 125 kW (170 KS) | 2179 cm² | Dizel | kombi | |
PEUGEOT | 508 , 2.2 HDi | 2010 / 11 | 150 kW (204 KS) | 2179 cm² | Dizel | sedan | |
PEUGEOT | 508 SW , 2.2 HDi | 2010 / 11 | 150 kW (204 KS) | 2179 cm² | Dizel | kombi | |
PEUGEOT | 605 (6B) , 2.5 Turbo Diesel | 1994 / 07 - 1999 / 09 | 95 kW (129 KS) | 2446 cm² | Dizel | sedan | |
PEUGEOT | 607 (9D, 9U) , 2.2 HDi | 2006 / 05 | 125 kW (170 KS) | 2179 cm² | Dizel | sedan | |
PEUGEOT | 807 (E) , 2.2 HDi | 2006 / 06 | 125 kW (170 KS) | 2179 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | PARTNER Sanduk , 1.6 | 2010 / 04 | 88 kW (120 KS) | 1598 cm² | Benzin | sanduk | |
PEUGEOT | PARTNER Tepee , 1.6 | 2008 / 04 | 80 kW (109 KS) | 1587 cm² | Benzin | transportno vozilo (van) | |
RENAULT | CAPTUR , 1.5 dCi 90 | 2013 / 06 | 66 kW (90 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.4 16V | 2010 / 02 | 72 kW (98 KS) | 1390 cm² | Benzin | kombi | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.5 dCi | 2010 / 08 | 65 kW (88 KS) | 1461 cm² | Dizel | kombi | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.5 dCi (KR0F) | 2008 / 02 | 63 kW (86 KS) | 1461 cm² | Dizel | kombi | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.5 dCi (KR0G) | 2008 / 02 | 50 kW (68 KS) | 1461 cm² | Dizel | kombi | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.5 dCi (KR0H) | 2008 / 02 | 78 kW (106 KS) | 1461 cm² | Dizel | kombi | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.5 dCi (KR1C, KR1N) | 2008 / 02 | 76 kW (103 KS) | 1461 cm² | Dizel | kombi | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.6 16V (KR0B) | 2008 / 02 | 82 kW (112 KS) | 1598 cm² | Benzin | kombi | |
RENAULT | CLIO Grandtour (KR0/1_) , 1.6 16V (KR10) | 2008 / 11 | 94 kW (128 KS) | 1598 cm² | Benzin | kombi | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.5 dCi | 2004 / 01 | 74 kW (100 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.5 dCi (B/CB07) | 2001 / 06 | 48 kW (65 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.5 dCi (B/CB08) | 2001 / 06 | 60 kW (82 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.5 dCi (B/CB3M) | 2005 / 06 | 47 kW (64 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) , 1.5 dCi (B/CB3N) | 2007 / 02 | 62 kW (84 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.2 16V | 2005 / 06 | 58 kW (78 KS) | 1149 cm² | Benzin | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.4 16V | 2005 / 06 | 72 kW (98 KS) | 1390 cm² | Benzin | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.5 dCi | 2005 / 05 | 48 kW (65 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.5 dCi (BR0H, CR0H) | 2005 / 06 | 78 kW (106 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.5 dCi (BR17, CR17) | 2005 / 06 | 63 kW (86 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.5 dCi (BR1C, CR1C) | 2005 / 06 | 76 kW (103 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.5 dCi (C/BR1G) | 2005 / 06 | 50 kW (68 KS) | 1461 cm² | Dizel | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B...) | 2005 / 06 | 82 kW (112 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.6 16V (BR09, BR0T, CR09, CR0T) | 2005 / 06 | 65 kW (88 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | CLIO III (BR0/1, CR0/1) , 1.6 16V GT (BR10, CR10) | 2009 / 06 | 94 kW (128 KS) | 1598 cm² | Benzin | hatchback | |
RENAULT | CLIO II Sanduk (SB0/1/2_) , 1.5 dCi (SB07) | 2001 / 06 | 48 kW (65 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | FLUENCE (L30_) , 1.5 dCi (L30A) | 2010 / 02 | 63 kW (86 KS) | 1461 cm² | Dizel | sedan | |
RENAULT | FLUENCE (L30_) , 1.5 dCi (L30B) | 2010 / 02 | 78 kW (106 KS) | 1461 cm² | Dizel | sedan | |
RENAULT | FLUENCE (L30_) , 1.5 dCi (L30D, L30L) | 2010 / 02 | 81 kW (110 KS) | 1461 cm² | Dizel | sedan | |
RENAULT | FLUENCE (L30_) , 1.5 dCi (L30S) | 2010 / 02 | 66 kW (90 KS) | 1461 cm² | Dizel | sedan | |
RENAULT | FLUENCE (L30_) , 1.6 16V | 2010 / 02 | 82 kW (111 KS) | 1598 cm² | Benzin | sedan | |
RENAULT | FLUENCE (L30_) , 1.6 16V (L301, L30F, L30P, L30R) | 2010 / 02 | 81 kW (110 KS) | 1598 cm² | Benzin | sedan | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) , 1.5 dCi | 2009 / 02 | 78 kW (106 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | GRAND SCÉNIC III (JZ0/1_) , 1.6 16V (JZ0U) | 2009 / 02 | 81 kW (109 KS) | 1598 cm² | Benzin | transportno vozilo (van) | |
RENAULT | GRAND SCÉNIC II (JM0/1_) , 1.5 dCi | 2006 / 06 - 2008 / 11 | 76 kW (103 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | GRAND SCÉNIC II (JM0/1_) , 1.5 dCi (JM02, JM13) | 2004 / 04 | 74 kW (101 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | GRAND SCÉNIC II (JM0/1_) , 1.6 | 2004 / 04 | 83 kW (113 KS) | 1598 cm² | Benzin | transportno vozilo (van) | |
RENAULT | KANGOO BE BOP (KW0/1_) , 1.5 dCi | 2009 / 06 | 80 kW (110 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | KANGOO BE BOP (KW0/1_) , 1.5 dCi 75 | 2010 / 09 | 55 kW (75 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | KANGOO BE BOP (KW0/1_) , 1.5 dCi (KW0F) | 2009 / 02 | 76 kW (103 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | KANGOO BE BOP (KW0/1_) , 1.5 dCi (KW0G) | 2009 / 06 | 66 kW (90 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | KANGOO BE BOP (KW0/1_) , 1.6 (KW0D) | 2009 / 02 | 78 kW (106 KS) | 1598 cm² | Benzin | transportno vozilo (van) | |
RENAULT | KANGOO Express (FC0/1_) , 1.5 dCi | 2005 / 10 | 45 kW (61 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FC0/1_) , 1.5 dCi (FC07, FC1R) | 2001 / 12 | 48 kW (65 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FC0/1_) , 1.5 dCi (FC08, FC09) | 2003 / 04 | 60 kW (82 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FC0/1_) , 1.5 dCi (FC1E) | 2005 / 06 | 50 kW (68 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FC0/1_) , 1.5 dCi (FC1G) | 2005 / 06 | 62 kW (84 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FC0/1_) , 1.5 dCi (FC1R) | 2002 / 12 | 42 kW (57 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.5 dCi | 2008 / 02 | 50 kW (68 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.5 dCi 110 | 2010 / 09 | 80 kW (110 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.5 dCi 75 | 2010 / 09 | 55 kW (75 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.5 dCi 85 (FW0A, FW0B) | 2008 / 02 | 63 kW (86 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.5 dCi 90 (FW0G) | 2009 / 06 | 66 kW (90 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.5 dCi (FW0F) | 2008 / 02 | 76 kW (103 KS) | 1461 cm² | Dizel | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.6 16V | 2008 / 02 | 78 kW (106 KS) | 1598 cm² | Benzin | sanduk | |
RENAULT | KANGOO Express (FW0/1_) , 1.6 16V LPG | 2008 / 02 | 72 kW (98 KS) | 1598 cm² | Benzin/autogas (LPG) | sanduk | |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) , 1.5 dCi | 2012 / 11 | 66 kW (90 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) , 1.5 dCi 110 | 2010 / 09 | 80 kW (110 KS) | 1461 cm² | Dizel | transportno vozilo (van) | |
