Marka | Model | Godina | Motor | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|---|
ALFA ROMEO | 145 (930) , 2.0 16V Quadrifoglio | 1998 / 03 - 2001 / 01 | 114 kW (155 KS) | 1970 cm² | Benzin | hatchback | |
ALFA ROMEO | 145 (930) , 2.0 16V T.S. | 1995 / 10 - 2001 / 01 | 110 kW (150 KS) | 1970 cm² | Benzin | hatchback | |
ALFA ROMEO | 146 (930) , 2.0 16V Quadrifoglio | 1998 / 03 - 2001 / 01 | 114 kW (155 KS) | 1970 cm² | Benzin | hatchback | |
ALFA ROMEO | 146 (930) , 2.0 16V T.S. | 1995 / 10 - 2001 / 01 | 110 kW (150 KS) | 1970 cm² | Benzin | hatchback | |
ALFA ROMEO | 147 (937) , 2.0 16V T.SPARK (937AXC1_) | 2001 / 01 - 2010 / 03 | 110 kW (150 KS) | 1970 cm² | Benzin | hatchback | |
ALFA ROMEO | 155 (167) , 2.0 T.S. 16V (167.A2G) | 1995 / 03 - 1997 / 12 | 110 kW (150 KS) | 1970 cm² | Benzin | sedan | |
ALFA ROMEO | 156 (932) , 2.0 16V T.SPARK (932A2) | 1997 / 09 - 2000 / 10 | 114 kW (155 KS) | 1970 cm² | Benzin | sedan | |
ALFA ROMEO | 156 (932) , 2.0 16V T.SPARK (932A21__) | 2000 / 10 - 2002 / 03 | 110 kW (150 KS) | 1970 cm² | Benzin | sedan | |
ALFA ROMEO | 156 (932) , 2.0 Twin Spark | 1997 / 11 - 2000 / 04 | 118 kW (160 KS) | 1970 cm² | Benzin | sedan | |
ALFA ROMEO | 156 Sportwagon (932) , 2.0 16V T.SPARK (932A2) | 2000 / 05 - 2002 / 06 | 114 kW (155 KS) | 1970 cm² | Benzin | kombi | |
ALFA ROMEO | 156 Sportwagon (932) , 2.0 16V T.SPARK (932B21__) | 2000 / 10 - 2002 / 03 | 110 kW (150 KS) | 1970 cm² | Benzin | kombi | |
ALFA ROMEO | 166 (936) , 2.0 T.Spark (936A3A__) | 1998 / 09 - 2000 / 10 | 114 kW (155 KS) | 1970 cm² | Benzin | sedan | |
ALFA ROMEO | 166 (936) , 2.0 T.Spark (936A3B__) | 2000 / 10 - 2007 / 06 | 110 kW (150 KS) | 1970 cm² | Benzin | sedan | |
ALFA ROMEO | GTV (916C_) , 2.0 JTS | 2003 / 04 - 2005 / 10 | 121 kW (165 KS) | 1970 cm² | Benzin | kupe | |
ALFA ROMEO | GTV (916C_) , 2.0 T.SPARK 16V (916.C2__, 916C2C00) | 1995 / 06 - 2005 / 10 | 110 kW (150 KS) | 1970 cm² | Benzin | kupe | |
ALFA ROMEO | GTV (916C_) , 2.0 T.SPARK 16V (916C2C) | 1998 / 05 - 2000 / 08 | 114 kW (155 KS) | 1970 cm² | Benzin | kupe | |
ALFA ROMEO | SPIDER (916S_) , 2.0 T.SPARK 16V (916S2B) | 1998 / 05 - 2000 / 08 | 114 kW (155 KS) | 1970 cm² | Benzin | kabriolet | |
ALFA ROMEO | SPIDER (916S_) , 2.0 T.SPARK 16V (916S2C00) | 1995 / 06 - 2005 / 04 | 110 kW (150 KS) | 1970 cm² | Benzin | kabriolet | |
AUDI | A1 (8X1, 8XF) , 1.4 TDI | 2014 / 11 | 66 kW (90 KS) | 1422 cm² | Dizel | hatchback | |
AUDI | A1 Sportback (8XA, 8XK) , 1.4 TDI | 2014 / 11 | 66 kW (90 KS) | 1422 cm² | Dizel | hatchback | |
AUDI | A2 (8Z0) , 1.6 FSI | 2002 / 05 - 2005 / 08 | 81 kW (110 KS) | 1598 cm² | Benzin | hatchback | |
AUDI | A4 (8D2, B5) , 1.6 | 2000 / 07 - 2000 / 11 | 75 kW (102 KS) | 1595 cm² | Benzin | sedan | |
AUDI | A4 (8E2, B6) , 1.6 | 2000 / 11 - 2004 / 12 | 75 kW (102 KS) | 1595 cm² | Benzin | sedan | |
AUDI | A4 (8E2, B6) , 1.8 T | 2000 / 11 - 2002 / 07 | 110 kW (150 KS) | 1781 cm² | Benzin | sedan | |
AUDI | A4 (8E2, B6) , 1.8 T quattro | 2000 / 11 - 2002 / 07 | 110 kW (150 KS) | 1781 cm² | Benzin | sedan | |
AUDI | A4 (8E2, B6) , 2.0 | 2000 / 11 - 2004 / 12 | 96 kW (130 KS) | 1984 cm² | Benzin | sedan | |
AUDI | A4 (8E2, B6) , 2.0 FSI | 2002 / 07 - 2004 / 12 | 110 kW (150 KS) | 1984 cm² | Benzin | sedan | |
AUDI | A4 (8EC, B7) , 1.6 | 2004 / 11 - 2008 / 06 | 75 kW (102 KS) | 1595 cm² | Benzin | sedan | |
AUDI | A4 (8EC, B7) , 1.8 T | 2004 / 11 - 2008 / 06 | 120 kW (163 KS) | 1781 cm² | Benzin | sedan | |
AUDI | A4 (8EC, B7) , 2.0 | 2004 / 11 - 2008 / 06 | 96 kW (130 KS) | 1984 cm² | Benzin | sedan | |
AUDI | A4 Avant (8D5, B5) , 1.6 | 2000 / 07 - 2001 / 09 | 75 kW (102 KS) | 1595 cm² | Benzin | kombi | |
AUDI | A4 Avant (8E5, B6) , 1.6 | 2001 / 09 - 2004 / 12 | 75 kW (102 KS) | 1595 cm² | Benzin | kombi | |
AUDI | A4 Avant (8E5, B6) , 1.8 T | 2001 / 09 - 2002 / 07 | 110 kW (150 KS) | 1781 cm² | Benzin | kombi | |
AUDI | A4 Avant (8E5, B6) , 1.8 T quattro | 2001 / 09 - 2002 / 07 | 110 kW (150 KS) | 1781 cm² | Benzin | kombi | |
AUDI | A4 Avant (8E5, B6) , 2.0 | 2001 / 09 - 2004 / 12 | 96 kW (130 KS) | 1984 cm² | Benzin | kombi | |
AUDI | A4 Avant (8E5, B6) , 2.0 FSI | 2002 / 07 - 2004 / 12 | 110 kW (150 KS) | 1984 cm² | Benzin | kombi | |
AUDI | A4 Avant (8ED, B7) , 1.6 | 2004 / 11 - 2008 / 06 | 75 kW (102 KS) | 1595 cm² | Benzin | kombi | |
AUDI | A4 Avant (8ED, B7) , 1.8 T | 2004 / 11 - 2008 / 06 | 120 kW (163 KS) | 1781 cm² | Benzin | kombi | |
AUDI | A4 Avant (8ED, B7) , 1.8 T quattro | 2004 / 11 - 2008 / 06 | 120 kW (163 KS) | 1781 cm² | Benzin | kombi | |
AUDI | A4 Avant (8ED, B7) , 2.0 | 2004 / 11 - 2008 / 06 | 96 kW (130 KS) | 1984 cm² | Benzin | kombi | |
AUDI | A4 Kabriolet (8H7, B6, 8HE, B7) , 2.0 | 2004 / 09 - 2005 / 12 | 96 kW (130 KS) | 1984 cm² | Benzin | kabriolet | |
BMW | 7 (E32) , 750 i,iL V12 | 1987 / 09 - 1994 / 09 | 220 kW (300 KS) | 4988 cm² | Benzin | sedan | |
BMW | 7 (E38) , 750 i,iL | 1994 / 12 - 2001 / 11 | 240 kW (326 KS) | 5379 cm² | Benzin | sedan | |
BMW | 8 (E31) , 850 CSi | 1993 / 04 - 1996 / 12 | 280 kW (380 KS) | 5576 cm² | Benzin | kupe | |
BMW | 8 (E31) , 850 i,Ci | 1990 / 04 - 1994 / 10 | 220 kW (300 KS) | 4988 cm² | Benzin | kupe | |
CITROËN | BERLINGO (MF) , 1.8 i 4WD (MFLFX) | 1997 / 04 | 66 kW (90 KS) | 1761 cm² | Benzin | transportno vozilo (van) | |
CITROËN | BERLINGO (MF) , 1.8 i (MFLFX) | 1997 / 05 | 66 kW (90 KS) | 1761 cm² | Benzin | transportno vozilo (van) | |
CITROËN | BERLINGO Sanduk (M_) , 1.8 i | 1999 / 08 - 2002 / 10 | 66 kW (90 KS) | 1761 cm² | Benzin | sanduk | |
CITROËN | C2 (JM_) , 1.4 16V | 2006 / 06 | 65 kW (90 KS) | 1360 cm² | Benzin | hatchback | |
CITROËN | DS5 , 2.0 HDi 165 | 2011 / 11 | 120 kW (163 KS) | 1997 cm² | Dizel | hatchback | |
CITROËN | DS5 , 2.0 HDi 165 Hybrid4 4x4 | 2011 / 12 | 120 kW (163 KS) | 1997 cm² | Dizel/Elektro | hatchback | |
CITROËN | EVASION (22, U6) , 1.8 | 1997 / 05 - 2002 / 07 | 73 kW (99 KS) | 1761 cm² | Benzin | transportno vozilo (van) | |
CITROËN | EVASION (22, U6) , 2.0 | 1994 / 06 - 2002 / 07 | 89 kW (121 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
CITROËN | EVASION (22, U6) , 2.0 16V | 1998 / 05 - 2000 / 04 | 97 kW (132 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
CITROËN | EVASION (22, U6) , 2.0 Turbo C.T. | 1994 / 06 - 2002 / 07 | 108 kW (147 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
CITROËN | XANTIA Break (X1) , 1.8 i | 1995 / 06 - 1998 / 01 | 74 kW (101 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X1) , 1.8 i 16V | 1995 / 06 - 1998 / 01 | 81 kW (110 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X1) , 2.0 i | 1995 / 06 - 1998 / 01 | 89 kW (121 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X2) , 1.8 i | 1998 / 01 - 2003 / 04 | 66 kW (90 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X2) , 1.8 i 16V | 1998 / 01 - 2003 / 04 | 81 kW (110 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | XANTIA Break (X2) , 2.0 i | 1998 / 01 - 2003 / 04 | 89 kW (121 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XANTIA (X1) , 1.6 i | 1993 / 03 - 1998 / 01 | 65 kW (88 KS) | 1580 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X1) , 1.8 i | 1997 / 04 - 1998 / 01 | 66 kW (90 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X1) , 1.8 i 16V | 1995 / 06 - 1998 / 01 | 81 kW (110 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X1) , 2.0 i | 1993 / 03 - 1998 / 01 | 89 kW (121 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X1) , 2.0 i 16V | 1994 / 06 - 1998 / 01 | 110 kW (150 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X2) , 1.8 i | 1998 / 01 - 2003 / 04 | 66 kW (90 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X2) , 1.8 i 16V | 1998 / 01 - 2003 / 04 | 81 kW (110 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | XANTIA (X2) , 2.0 i | 1998 / 01 - 2003 / 04 | 89 kW (121 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XM Break (Y4) , 2.0 i 16V | 1994 / 05 - 2000 / 10 | 97 kW (132 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XM Break (Y4) , 2.0 Turbo | 1994 / 05 - 2000 / 10 | 108 kW (147 KS) | 1998 cm² | Benzin | kombi | |
CITROËN | XM (Y4) , 2.0 i 16V | 1994 / 05 - 2000 / 10 | 97 kW (132 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XM (Y4) , 2.0 Turbo | 1994 / 05 - 2000 / 10 | 108 kW (147 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | XSARA Break (N2) , 1.8 i | 1997 / 10 - 2000 / 09 | 66 kW (90 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | XSARA Break (N2) , 1.8 i 16V | 1997 / 10 - 2000 / 09 | 81 kW (110 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | XSARA Break (N2) , 1.8 i Aut. | 1997 / 10 - 2000 / 09 | 74 kW (101 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | XSARA Kupe (N0) , 1.8 i | 1998 / 02 - 2000 / 09 | 66 kW (90 KS) | 1761 cm² | Benzin | kupe | |
CITROËN | XSARA Kupe (N0) , 1.8 i 16V | 1998 / 02 - 2000 / 09 | 81 kW (110 KS) | 1761 cm² | Benzin | kupe | |
CITROËN | XSARA (N1) , 1.8 i | 1997 / 04 - 2000 / 09 | 66 kW (90 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | XSARA (N1) , 1.8 i 16V | 1997 / 04 - 2000 / 09 | 81 kW (110 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | XSARA (N1) , 1.8 i Aut. | 1997 / 04 - 2000 / 09 | 74 kW (101 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | ZX Break (N2) , 1.6 i | 1993 / 10 - 1997 / 10 | 65 kW (88 KS) | 1580 cm² | Benzin | kombi | |
CITROËN | ZX Break (N2) , 1.8 i | 1993 / 10 - 1997 / 10 | 74 kW (101 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | ZX Break (N2) , 1.8 i 16V | 1996 / 01 - 1998 / 02 | 81 kW (110 KS) | 1761 cm² | Benzin | kombi | |
CITROËN | ZX (N2) , 1.6 | 1994 / 07 - 1997 / 10 | 66 kW (90 KS) | 1580 cm² | Benzin | hatchback | |
CITROËN | ZX (N2) , 1.6 i | 1991 / 03 - 1997 / 06 | 65 kW (88 KS) | 1580 cm² | Benzin | hatchback | |
CITROËN | ZX (N2) , 1.8 | 1994 / 07 - 1997 / 10 | 76 kW (103 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | ZX (N2) , 1.8 i | 1992 / 07 - 1997 / 06 | 74 kW (101 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | ZX (N2) , 1.8 i 16V | 1996 / 01 - 1997 / 06 | 81 kW (110 KS) | 1761 cm² | Benzin | hatchback | |
CITROËN | ZX (N2) , 2.0 | 1994 / 07 - 1997 / 10 | 90 kW (122 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | ZX (N2) , 2.0 i | 1992 / 07 - 1997 / 06 | 89 kW (121 KS) | 1998 cm² | Benzin | hatchback | |
CITROËN | ZX (N2) , 2.0 i 16V | 1994 / 06 - 1997 / 06 | 110 kW (150 KS) | 1998 cm² | Benzin | hatchback | |
FIAT | IDEA , 1.3 D Multijet | 2005 / 10 | 66 kW (90 KS) | 1248 cm² | Dizel | transportno vozilo (van) | |
FIAT | PALIO Weekend (178DX) , 1.9 JTD | 2001 / 09 | 59 kW (80 KS) | 1910 cm² | Dizel | kombi | |
FIAT | STRADA Pick-up (178E) , 1.3 D Multijet | 2006 / 05 | 62 kW (85 KS) | 1248 cm² | Dizel | pick-up | |
FIAT | STRADA Pick-up (178E) , 1.9 JTD | 2003 / 04 | 59 kW (80 KS) | 1910 cm² | Dizel | pick-up | |
FIAT | ULYSSE (220) , 1.8 (220.BB5) | 1997 / 05 - 2002 / 08 | 73 kW (99 KS) | 1761 cm² | Benzin | transportno vozilo (van) | |
FIAT | ULYSSE (220) , 2.0 (220.AC5) | 1994 / 06 - 2002 / 08 | 89 kW (121 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
FIAT | ULYSSE (220) , 2.0 Turbo (220.AD5) | 1994 / 06 - 2002 / 08 | 108 kW (147 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
HONDA | PRELUDE V (BB) , 2.0 16V (BB9) | 1996 / 10 - 2000 / 10 | 98 kW (133 KS) | 1997 cm² | Benzin | kupe | |
LANCIA | DELTA II (836) , 1.8 i.e. 16V (836AQ) | 1996 / 03 - 1999 / 08 | 83 kW (113 KS) | 1747 cm² | Benzin | hatchback | |
LANCIA | DELTA II (836) , 1.8 i.e. 16V GT (836AR) | 1996 / 03 - 1999 / 08 | 96 kW (131 KS) | 1747 cm² | Benzin | hatchback | |
LANCIA | LYBRA (839AX) , 1.8 16V (839AXB1A, 839AXG1A) | 1999 / 07 - 2005 / 10 | 96 kW (131 KS) | 1747 cm² | Benzin | sedan | |
LANCIA | LYBRA SW (839BX) , 1.8 16V (839BXB1A, 839BXG1A) | 1999 / 07 - 2005 / 10 | 96 kW (131 KS) | 1747 cm² | Benzin | kombi | |
LANCIA | ZETA (220) , 2.0 Turbo (220AD5, 220CD5) | 1995 / 05 - 2002 / 09 | 108 kW (147 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
PEUGEOT | 3008 , 2.0 HDi Hybrid4 | 2011 / 02 | 120 kW (165 KS) | 1997 cm² | Dizel | transportno vozilo (van) | |
PEUGEOT | 306 (7B, N3, N5) , 1.8 16V | 1997 / 03 - 2001 / 05 | 81 kW (110 KS) | 1761 cm² | Benzin | sedan | |
PEUGEOT | 306 (7B, N3, N5) , 1.8 ST | 1994 / 06 - 2001 / 05 | 74 kW (101 KS) | 1762 cm² | Benzin | sedan | |
PEUGEOT | 306 (7B, N3, N5) , 2.0 S16 | 1994 / 06 - 2001 / 05 | 110 kW (150 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 306 (7B, N3, N5) , 2.0 ST | 1994 / 07 - 2001 / 05 | 89 kW (121 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 306 Break (7E, N3, N5) , 1.8 | 1997 / 03 - 2002 / 04 | 74 kW (101 KS) | 1762 cm² | Benzin | kombi | |
PEUGEOT | 306 Break (7E, N3, N5) , 1.8 16V | 1997 / 03 - 2002 / 04 | 81 kW (110 KS) | 1761 cm² | Benzin | kombi | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) , 1.8 | 1993 / 05 - 2001 / 05 | 74 kW (101 KS) | 1762 cm² | Benzin | hatchback | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) , 1.8 16V | 1997 / 03 - 2001 / 05 | 81 kW (110 KS) | 1761 cm² | Benzin | hatchback | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) , 2.0 S16 | 1993 / 05 - 2001 / 05 | 112 kW (152 KS) | 1998 cm² | Benzin | hatchback | |
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) , 2.0 XSi | 1993 / 05 - 2001 / 05 | 89 kW (121 KS) | 1998 cm² | Benzin | hatchback | |
PEUGEOT | 306 Kabriolet (7D, N3, N5) , 1.8 | 1994 / 03 - 2002 / 04 | 74 kW (101 KS) | 1762 cm² | Benzin | kabriolet | |
PEUGEOT | 306 Kabriolet (7D, N3, N5) , 1.8 16V | 2000 / 07 - 2002 / 04 | 81 kW (110 KS) | 1761 cm² | Benzin | kabriolet | |
PEUGEOT | 306 Kabriolet (7D, N3, N5) , 2.0 | 1994 / 03 - 2002 / 04 | 89 kW (121 KS) | 1998 cm² | Benzin | kabriolet | |
PEUGEOT | 405 II (4B) , 1.6 | 1992 / 08 - 1995 / 10 | 65 kW (88 KS) | 1580 cm² | Benzin | sedan | |
PEUGEOT | 405 II (4B) , 1.8 | 1992 / 08 - 1995 / 10 | 74 kW (101 KS) | 1762 cm² | Benzin | sedan | |
PEUGEOT | 405 II (4B) , 2.0 | 1992 / 08 - 1995 / 10 | 89 kW (121 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 405 II (4B) , 2.0 16V | 1994 / 06 - 1995 / 10 | 110 kW (150 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 405 II (4B) , 2.0 MI-16 | 1992 / 08 - 1995 / 10 | 112 kW (152 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 405 II (4B) , 2.0 T 16 X4 | 1992 / 08 - 1995 / 10 | 144 kW (196 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 405 II (4B) , 2.0 X4 | 1992 / 08 - 1995 / 10 | 89 kW (121 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 405 II Break (4E) , 1.6 | 1992 / 08 - 1996 / 10 | 65 kW (88 KS) | 1580 cm² | Benzin | kombi | |
PEUGEOT | 405 II Break (4E) , 1.8 | 1992 / 08 - 1996 / 10 | 74 kW (101 KS) | 1762 cm² | Benzin | kombi | |
PEUGEOT | 405 II Break (4E) , 2.0 | 1992 / 08 - 1996 / 10 | 89 kW (121 KS) | 1998 cm² | Benzin | kombi | |
PEUGEOT | 405 II Break (4E) , 2.0 4x4 | 1992 / 08 - 1996 / 10 | 89 kW (121 KS) | 1998 cm² | Benzin | kombi | |
PEUGEOT | 406 (8B) , 1.6 | 1995 / 11 - 2004 / 05 | 65 kW (88 KS) | 1580 cm² | Benzin | sedan | |
PEUGEOT | 406 (8B) , 1.8 | 1997 / 05 - 2004 / 05 | 66 kW (90 KS) | 1761 cm² | Benzin | sedan | |
PEUGEOT | 406 (8B) , 1.8 16V | 1995 / 11 - 2000 / 10 | 81 kW (110 KS) | 1761 cm² | Benzin | sedan | |
PEUGEOT | 406 Break (8E/F) , 1.8 | 1997 / 05 - 2004 / 10 | 66 kW (90 KS) | 1761 cm² | Benzin | kombi | |
PEUGEOT | 406 Break (8E/F) , 1.8 16V | 1996 / 10 - 2000 / 10 | 81 kW (110 KS) | 1761 cm² | Benzin | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.0 16V HPi | 2001 / 05 - 2004 / 10 | 103 kW (140 KS) | 1997 cm² | Benzin | kombi | |
PEUGEOT | 406 Break (8E/F) , 2.2 | 2000 / 07 - 2004 / 10 | 116 kW (158 KS) | 2230 cm² | Benzin | kombi | |
PEUGEOT | 605 (6B) , 2.0 16V | 1994 / 07 - 1999 / 09 | 97 kW (132 KS) | 1998 cm² | Benzin | sedan | |
PEUGEOT | 806 (221) , 1.8 | 1995 / 07 - 2002 / 08 | 73 kW (99 KS) | 1761 cm² | Benzin | transportno vozilo (van) | |
PEUGEOT | 806 (221) , 2.0 | 1994 / 06 - 2002 / 08 | 89 kW (121 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
PEUGEOT | 806 (221) , 2.0 Turbo | 1994 / 06 - 2002 / 08 | 108 kW (147 KS) | 1998 cm² | Benzin | transportno vozilo (van) | |
PEUGEOT | EXPERT (224) , 1.8 | 1996 / 10 - 2000 / 09 | 74 kW (101 KS) | 1761 cm² | Benzin | transportno vozilo (van) | |
PEUGEOT | EXPERT Sanduk (222) , 1.8 | 1996 / 10 - 2000 / 09 | 74 kW (101 KS) | 1761 cm² | Benzin | sanduk | |
PEUGEOT | PARTNER Combispace (5F) , 1.8 | 1997 / 05 | 66 kW (90 KS) | 1761 cm² | Benzin | transportno vozilo (van) | |
RENAULT TRUCKS | Magnum , AE 385ti.18 | 1992 / 02 - 1996 / 10 | 283 kW (385 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 385ti.18T | 1992 / 02 - 1996 / 10 | 283 kW (385 KS) | 12024 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , AE 385ti.19 | 1992 / 02 - 1996 / 10 | 283 kW (385 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 385ti.19T | 1992 / 02 - 1996 / 10 | 283 kW (385 KS) | 12024 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , AE 385ti.24 | 1992 / 02 - 1996 / 10 | 283 kW (385 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 385ti.26 | 1992 / 02 - 1996 / 10 | 283 kW (385 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 420ti.18 | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 420ti.18T | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , AE 420ti.19 | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 420ti.19T | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , AE 420ti.22T | 1992 / 10 - 1996 / 10 | 305 kW (415 KS) | 12024 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , AE 420ti.24 | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 420ti.24T | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | tegljac za poluprikolicu | |
RENAULT TRUCKS | Magnum , AE 420ti.26 | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | platforma/sasija | |
RENAULT TRUCKS | Magnum , AE 420ti.26T | 1992 / 10 - 1996 / 12 | 305 kW (415 KS) | 12024 cm² | Dizel | tegljac za poluprikolicu | |
SEAT | CORDOBA (6L2) , 1.4 16V | 2002 / 10 - 2009 / 11 | 74 kW (100 KS) | 1390 cm² | Benzin | sedan | |
SEAT | CORDOBA (6L2) , 1.6 | 2003 / 04 - 2009 / 11 | 74 kW (101 KS) | 1598 cm² | Benzin | sedan | |
SEAT | IBIZA IV (6L1) , 1.4 16V | 2006 / 05 - 2009 / 11 | 63 kW (86 KS) | 1390 cm² | Benzin | hatchback | |
SEAT | IBIZA IV (6L1) , 1.6 | 2003 / 02 - 2009 / 11 | 74 kW (101 KS) | 1598 cm² | Benzin | hatchback | |
SEAT | IBIZA V (6J5) , 1.4 | 2008 / 03 | 63 kW (85 KS) | 1390 cm² | Benzin | hatchback | |
SEAT | IBIZA V SPORTCOUPE (6J1) , 1.4 | 2008 / 07 | 63 kW (85 KS) | 1390 cm² | Benzin | kupe | |
SEAT | IBIZA V ST (6J8) , 1.4 | 2010 / 03 | 63 kW (85 KS) | 1390 cm² | Benzin | kombi | |
SEAT | LEON (1M1) , 1.4 16V | 1999 / 11 - 2006 / 06 | 55 kW (75 KS) | 1390 cm² | Benzin | hatchback | |
SEAT | LEON (1M1) , 1.6 16 V | 2000 / 09 - 2006 / 06 | 77 kW (105 KS) | 1598 cm² | Benzin | hatchback | |
SEAT | TOLEDO II (1M2) , 1.4 16V | 1999 / 07 - 2006 / 05 | 55 kW (75 KS) | 1390 cm² | Benzin | sedan | |
SEAT | TOLEDO II (1M2) , 1.6 16V | 2000 / 09 - 2006 / 05 | 77 kW (105 KS) | 1598 cm² | Benzin | sedan | |
SKODA | FABIA , 1.4 | 2007 / 01 | 63 kW (86 KS) | 1390 cm² | Benzin | hatchback | |
SKODA | FABIA (6Y2) , 1.4 16V | 1999 / 12 - 2008 / 03 | 74 kW (100 KS) | 1390 cm² | Benzin | hatchback | |
SKODA | FABIA Combi , 1.4 | 2007 / 10 | 63 kW (86 KS) | 1390 cm² | Benzin | kombi | |
SKODA | FABIA Combi (6Y5) , 1.4 16V | 2006 / 04 - 2007 / 12 | 59 kW (80 KS) | 1390 cm² | Benzin | kombi | |
SKODA | FABIA Kombi (NJ5) , 1.4 TDI | 2014 / 10 | 66 kW (90 KS) | 1422 cm² | Dizel | kombi | |
SKODA | FABIA (NJ3) , 1.4 TDI | 2014 / 08 | 66 kW (90 KS) | 1422 cm² | Dizel | hatchback | |
SKODA | FABIA Sedan (6Y3) , 1.4 16V | 1999 / 12 - 2007 / 12 | 74 kW (100 KS) | 1390 cm² | Benzin | sedan | |
SKODA | FELICIA I (6U1) , 1.6 LX | 1995 / 08 - 1998 / 03 | 55 kW (75 KS) | 1598 cm² | Benzin | hatchback | |
SKODA | FELICIA I Fun (797) , 1.6 | 1997 / 06 - 2002 / 04 | 55 kW (75 KS) | 1598 cm² | Benzin | pick-up | |
