Marka | Model | Godina | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|
ALFA ROMEO | MITO (955) , 1.4 | 2011 / 05 | 51 kW (69 KS) | 1368 cm² | Benzin | hatchback |
ALFA ROMEO | MITO (955) , 1.4 Bifuel | 2011 / 07 | 88 kW (120 KS) | 1368 cm² | LPG | hatchback |
ALFA ROMEO | MITO (955) , 1.4 TB | 2008 / 09 | 114 kW (155 KS) | 1368 cm² | Benzin | hatchback |
ALFA ROMEO | MITO (955) , 1.6 JTDM | 2008 / 09 | 88 kW (120 KS) | 1598 cm² | Dizel | hatchback |
CHEVROLET | AVEO Sedan (T250, T255) , 1.2 | 2006 / 03 - 2007 / 12 | 53 kW (72 KS) | 1150 cm² | Benzin | sedan |
CHEVROLET | KALOS , 1.2 | 2005 / 03 | 53 kW (72 KS) | 1150 cm² | Benzin | hatchback |
CHEVROLET | KALOS Sedan , 1.2 | 2005 / 03 | 53 kW (72 KS) | 1150 cm² | Benzin | sedan |
CHEVROLET | MATIZ (M200, M250) , 0.8 | 2005 / 03 | 38 kW (52 KS) | 796 cm² | Benzin | hatchback |
CHEVROLET | MATIZ (M200, M250) , 0.8 LPG | 2005 / 03 | 38 kW (52 KS) | 796 cm² | Benzin/autogas (LPG) | hatchback |
CHEVROLET | MATIZ (M200, M250) , 1.0 | 2005 / 03 | 47 kW (64 KS) | 995 cm² | Benzin | hatchback |
CHEVROLET | MATIZ (M200, M250) , 1.0 LPG | 2005 / 03 | 49 kW (67 KS) | 995 cm² | Benzin/autogas (LPG) | hatchback |
CHEVROLET | SPARK , 0.8 | 2005 / 05 | 37 kW (50 KS) | 796 cm² | Benzin | hatchback |
CHEVROLET | SPARK , 1.0 SX | 2005 / 05 | 46 kW (63 KS) | 995 cm² | Benzin | hatchback |
DAEWOO | KALOS (KLAS) , 1.2 | 2003 / 04 | 53 kW (72 KS) | 1150 cm² | Benzin | hatchback |
DAEWOO | MATIZ (KLYA) , 0.8 | 1998 / 09 | 38 kW (52 KS) | 796 cm² | Benzin | hatchback |
DAEWOO | MATIZ (KLYA) , 1.0 | 2003 / 01 | 47 kW (64 KS) | 995 cm² | Benzin | hatchback |
FIAT | 500 (312) , 1.2 | 2007 / 10 | 51 kW (69 KS) | 1242 cm² | Benzin | hatchback |
FIAT | 500 (312) , 1.2 LPG | 2010 / 12 | 51 kW (69 KS) | 1242 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | 500 (312) , 1.4 | 2007 / 10 | 74 kW (100 KS) | 1368 cm² | Benzin | hatchback |
FIAT | 500 C (312) , 1.2 | 2009 / 09 | 51 kW (69 KS) | 1242 cm² | Benzin | kabriolet |
FIAT | 500 C (312) , 1.4 | 2009 / 09 | 74 kW (100 KS) | 1368 cm² | Benzin | kabriolet |
FIAT | 500L , 1.4 | 2013 / 10 | 88 kW (120 KS) | 1368 cm² | Benzin | hatchback |
FIAT | 500L , 1.4 LPG | 2014 / 02 | 88 kW (120 KS) | 1368 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | BRAVO II (198) , 1.4 | 2007 / 04 | 66 kW (90 KS) | 1368 cm² | Benzin | hatchback |
FIAT | BRAVO II (198) , 1.4 16V | 2008 / 03 | 103 kW (140 KS) | 1368 cm² | Benzin | hatchback |
FIAT | BRAVO II (198) , 1.4 LPG | 2009 / 11 | 66 kW (90 KS) | 1368 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | BRAVO II (198) , 1.4 T-Jet | 2007 / 09 | 88 kW (120 KS) | 1368 cm² | Benzin | hatchback |
FIAT | DOBLO (119) , 1.2 (223AXA1A) | 2001 / 03 | 48 kW (65 KS) | 1242 cm² | Benzin | transportno vozilo (van) |
FIAT | DOBLO (119) , 1.4 | 2005 / 10 | 57 kW (77 KS) | 1368 cm² | Benzin | transportno vozilo (van) |
FIAT | DOBLO Cargo (223) , 1.2 (223ZXA1A) | 2001 / 03 | 48 kW (65 KS) | 1242 cm² | Benzin | sanduk |
FIAT | DOBLO Cargo (223) , 1.4 | 2005 / 10 | 57 kW (77 KS) | 1368 cm² | Benzin | sanduk |
FIAT | DOBLO Platforma/sasija (263) , 1.4 | 2010 / 04 | 70 kW (95 KS) | 1368 cm² | Benzin | platforma/sasija |
FIAT | DOBLO Sanduk/Kombi (263) , 1.4 | 2011 / 10 | 88 kW (120 KS) | 1368 cm² | Benzin | sanduk/kombi |
FIAT | DOBLO Sanduk/Kombi (263) , 1.4 Natural Power | 2010 / 06 | 88 kW (120 KS) | 1368 cm² | Dvogorivni | sanduk/kombi |
FIAT | DOBLO Transportno vozilo (Van) (152, 263) , 1.4 | 2010 / 02 | 70 kW (95 KS) | 1368 cm² | Benzin | transportno vozilo (van) |
FIAT | DOBLO Transportno vozilo (Van) (152, 263) , 1.4 Natural Power | 2010 / 02 | 88 kW (120 KS) | 1368 cm² | Dvogorivni | transportno vozilo (van) |
FIAT | IDEA , 1.2 16V | 2004 / 01 | 59 kW (80 KS) | 1242 cm² | Benzin | transportno vozilo (van) |
FIAT | IDEA , 1.4 | 2005 / 10 | 57 kW (77 KS) | 1368 cm² | Benzin | transportno vozilo (van) |
FIAT | IDEA , 1.4 LPG | 2009 / 03 | 57 kW (78 KS) | 1368 cm² | Benzin/autogas (LPG) | transportno vozilo (van) |
FIAT | LINEA (323) , 1.4 | 2007 / 06 | 57 kW (77 KS) | 1368 cm² | Benzin | sedan |
FIAT | PALIO (178BX) , 1.2 | 1998 / 06 | 54 kW (73 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PALIO Weekend (178DX) , 1.2 (178DX.G1A) | 1996 / 04 - 2001 / 02 | 54 kW (73 KS) | 1242 cm² | Benzin | kombi |
FIAT | PALIO Weekend (178DX) , 1.2 (178DYA1A) | 2001 / 02 | 44 kW (60 KS) | 1242 cm² | Benzin | kombi |
FIAT | PANDA (141A_) , 1100 | 1995 / 02 - 2003 / 09 | 40 kW (54 KS) | 1108 cm² | Benzin | hatchback |
FIAT | PANDA (141A_) , 1100 4x4 | 1995 / 02 - 2004 / 07 | 40 kW (54 KS) | 1108 cm² | Benzin | hatchback |
FIAT | PANDA (169) , 1.1 | 2003 / 09 | 40 kW (54 KS) | 1108 cm² | Benzin | hatchback |
FIAT | PANDA (169) , 1.2 | 2003 / 09 | 44 kW (60 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PANDA (169) , 1.2 4x4 | 2004 / 10 | 44 kW (60 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PANDA (169) , 1.2 Bi-Power / Natural Power | 2007 / 01 | 44 kW (60 KS) | 1242 cm² | Dvogorivni | hatchback |
FIAT | PANDA (169) , 1.2 LPG | 2010 / 11 | 51 kW (69 KS) | 1242 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | PANDA (312) , 1.2 | 2012 / 02 | 51 kW (69 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PANDA (312) , 1.2 LPG | 2012 / 06 | 51 kW (69 KS) | 1242 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | PANDA Van (169) , 1.1 | 2004 / 09 | 40 kW (54 KS) | 1108 cm² | Benzin | sanduk/kombi |
FIAT | PANDA Van (169) , 1.4 Natural Power | 2009 / 10 | 57 kW (78 KS) | 1368 cm² | Dvogorivni | sanduk/kombi |
FIAT | PUNTO (188) , 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639...) | 1999 / 09 | 59 kW (80 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PUNTO (188) , 1.2 60 (188.030, .050, .130, .150, .230, .250) | 1999 / 09 | 44 kW (60 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PUNTO (188) , 1.2 Natural Power | 2003 / 09 | 44 kW (60 KS) | 1242 cm² | Dvogorivni | hatchback |
FIAT | PUNTO (199) , 1.2 | 2012 / 03 | 51 kW (69 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PUNTO (199) , 1.4 | 2012 / 03 | 57 kW (78 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO (199) , 1.4 Bifuel | 2012 / 03 | 57 kW (78 KS) | 1368 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | PUNTO (199) , 1.4 Multi Air | 2012 / 03 | 77 kW (105 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO (199) , 1.4 Natural Power | 2012 / 03 | 57 kW (78 KS) | 1368 cm² | Benzin/zemni gas (CNG) | hatchback |
FIAT | PUNTO (199) , 1.4 Turbo Multi Air | 2012 / 03 | 99 kW (135 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO EVO (199) , 1.2 | 2009 / 10 - 2012 / 02 | 48 kW (65 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PUNTO EVO (199) , 1.4 | 2009 / 10 - 2012 / 02 | 57 kW (77 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO EVO (199) , 1.4 16V | 2009 / 10 - 2012 / 02 | 99 kW (135 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO EVO (199) , 1.4 LPG | 2009 / 06 - 2012 / 02 | 57 kW (78 KS) | 1368 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.2 | 2005 / 10 | 48 kW (65 KS) | 1242 cm² | Benzin | hatchback |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.4 | 2005 / 10 | 57 kW (77 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.4 16V | 2005 / 10 | 70 kW (95 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.4 Abarth | 2007 / 12 | 114 kW (155 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.4 LPG | 2008 / 12 | 57 kW (78 KS) | 1368 cm² | Benzin/autogas (LPG) | hatchback |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.4 Natural Power | 2008 / 07 | 57 kW (78 KS) | 1368 cm² | Dvogorivni | hatchback |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.4 T-Jet | 2007 / 09 | 88 kW (120 KS) | 1368 cm² | Benzin | hatchback |
FIAT | PUNTO Van (188AX) , 1.2 60 | 2000 / 02 - 2009 / 10 | 44 kW (60 KS) | 1242 cm² | Benzin | sanduk |
FIAT | SEICENTO (187) , 1.1 (187AXB, 187AXB1A) | 1998 / 01 - 2010 / 01 | 40 kW (54 KS) | 1108 cm² | Benzin | hatchback |
FIAT | SIENA (178_) , 1.2 | 1998 / 09 | 54 kW (73 KS) | 1242 cm² | Benzin | sedan |
FIAT | STILO (192) , 1.2 16V (192_XA1B) | 2002 / 02 - 2006 / 11 | 59 kW (80 KS) | 1242 cm² | Benzin | hatchback |
FIAT | STILO (192) , 1.4 16V | 2005 / 03 - 2006 / 11 | 66 kW (90 KS) | 1368 cm² | Benzin | hatchback |
FIAT | STILO (192) , 2.4 20V (192_XD1A) | 2001 / 10 - 2006 / 11 | 125 kW (170 KS) | 2446 cm² | Benzin | hatchback |
FIAT | STILO Multi Wagon (192) , 1.4 16V | 2005 / 03 - 2008 / 08 | 66 kW (90 KS) | 1368 cm² | Benzin | kombi |
FIAT | STRADA Pick-up (178E) , 1.2 | 1999 / 06 | 54 kW (73 KS) | 1242 cm² | Benzin | pick-up |
FORD | KA (RU8) , 1.2 | 2008 / 10 | 51 kW (69 KS) | 1242 cm² | Benzin | hatchback |
LANCIA | MUSA (350) , 1.4 | 2005 / 09 | 57 kW (78 KS) | 1368 cm² | Benzin | transportno vozilo (van) |
LANCIA | Y (840A) , 1.2 (840AA, 840AF1A) | 1996 / 03 - 2003 / 09 | 44 kW (60 KS) | 1242 cm² | Benzin | hatchback |
LANCIA | YPSILON (843) , 1.2 | 2003 / 10 - 2011 / 12 | 44 kW (60 KS) | 1242 cm² | Benzin | hatchback |
LANCIA | YPSILON (843) , 1.4 | 2006 / 02 - 2011 / 12 | 57 kW (78 KS) | 1368 cm² | Benzin | hatchback |
LANCIA | YPSILON (846) , 1.2 | 2011 / 05 | 51 kW (69 KS) | 1242 cm² | Benzin | hatchback |
LANCIA | YPSILON (846) , 1.2 Bifuel | 2011 / 05 | 49 kW (67 KS) | 1242 cm² | Dvogorivni | hatchback |
NISSAN | MICRA II (K11) , 1.3 i 16V | 1992 / 08 - 2000 / 09 | 55 kW (75 KS) | 1275 cm² | Benzin | hatchback |
OPEL | COMBO Sanduk/Kombi (X12) , 1.4 | 2012 / 02 | 70 kW (95 KS) | 1368 cm² | Benzin | sanduk/kombi |
OPEL | COMBO Sanduk/Kombi (X12) , 1.4 CNG | 2012 / 02 | 88 kW (120 KS) | 1368 cm² | CNG | sanduk/kombi |
OPEL | COMBO Tour (X12) , 1.4 | 2012 / 02 | 70 kW (95 KS) | 1368 cm² | Benzin | transportno vozilo (van) |
OPEL | COMBO Tour (X12) , 1.4 CNG | 2012 / 02 | 88 kW (120 KS) | 1368 cm² | Benzin/zemni gas (CNG) | transportno vozilo (van) |
ZASTAVA | 10 (188) , 1.2 60 | 2005 / 10 | 44 kW (60 KS) | 1242 cm² | Benzin | hatchback |
Proizvođač:
Dayco
Kaiševi, kaišnici...:
Kanalni kaiš
Nisu pronađeni članci
- Pokušavamo da budemo što precizniji u opisu proizvoda, ali ne garantujemo da su svi opisi kompletni i bez grešaka.
- Cene su sa uračunatim PDV-om.