Marka | Model | Godina | Motor | Snaga | Zapremina | Gorivo | Karoserija |
---|---|---|---|---|---|---|---|
FIAT | 500 (312) , 1.3 D Multijet | 2009 / 12 | 70 kW (95 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | 500 C (312) , 1.3 D Multijet | 2009 / 09 | 55 kW (75 KS) | 1248 cm² | Dizel | kabriolet | |
FIAT | DOBLO (119) , 1.3 D Multijet | 2005 / 10 | 62 kW (84 KS) | 1248 cm² | Dizel | transportno vozilo (van) | |
FIAT | DOBLO (119) , 1.3 JTD 16V | 2004 / 12 - 2005 / 05 | 51 kW (70 KS) | 1248 cm² | Dizel | transportno vozilo (van) | |
FIAT | DOBLO Cargo (223) , 1.3 D Multijet | 2005 / 10 - 2010 / 01 | 55 kW (75 KS) | 1248 cm² | Dizel | sanduk | |
FIAT | DOBLO Cargo (223) , 1.3 JTD 16V | 2004 / 05 - 2006 / 12 | 51 kW (70 KS) | 1248 cm² | Dizel | sanduk | |
FIAT | DOBLO Cargo (223) , 1.3 JTD 16V Multijet | 2006 / 08 | 62 kW (84 KS) | 1248 cm² | Dizel | sanduk | |
FIAT | IDEA , 1.3 D Multijet | 2005 / 10 | 66 kW (90 KS) | 1248 cm² | Dizel | transportno vozilo (van) | |
FIAT | IDEA , 1.3 JTD | 2004 / 01 | 51 kW (70 KS) | 1248 cm² | Dizel | transportno vozilo (van) | |
FIAT | PANDA (169) , 1.3 D Multijet | 2006 / 06 | 55 kW (75 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | PANDA (169) , 1.3 D Multijet 4x4 | 2010 / 09 | 55 kW (75 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | PANDA (312) , 1.3 D Multijet | 2012 / 02 | 55 kW (75 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | PANDA (312) , 1.3 D Multijet 4x4 | 2012 / 06 | 55 kW (75 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | PANDA Van (169) , 1.3 JTD | 2006 / 01 | 55 kW (75 KS) | 1248 cm² | Dizel | sanduk/kombi | |
FIAT | PUNTO (188) , 1.3 JTD 16V | 2003 / 06 | 51 kW (70 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | PUNTO EVO (199) , 1.3 D Multijet | 2008 / 07 - 2012 / 02 | 51 kW (69 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | PUNTO / GRANDE PUNTO (199) , 1.3 D Multijet | 2008 / 07 | 51 kW (69 KS) | 1248 cm² | Dizel | hatchback | |
FIAT | STRADA Pick-up (178E) , 1.3 D Multijet | 2006 / 05 | 62 kW (85 KS) | 1248 cm² | Dizel | pick-up | |
FORD | C-MAX (DM2) , 1.8 | 2007 / 02 | 92 kW (125 KS) | 1798 cm² | Benzin | transportno vozilo (van) | |
FORD | C-MAX (DM2) , 1.8 Flexifuel | 2007 / 02 | 92 kW (125 KS) | 1798 cm² | Benzin/etanol | transportno vozilo (van) | |
FORD | C-MAX (DM2) , 2.0 | 2007 / 02 | 107 kW (145 KS) | 1999 cm² | Benzin | transportno vozilo (van) | |
FORD | C-MAX (DM2) , 2.0 CNG | 2009 / 04 | 107 kW (145 KS) | 1999 cm² | Benzin/zemni gas (CNG) | transportno vozilo (van) | |
FORD | C-MAX (DM2) , 2.0 LPG | 2008 / 06 | 107 kW (145 KS) | 1999 cm² | Benzin/autogas (LPG) | transportno vozilo (van) | |
FORD | FOCUS C-MAX , 1.8 | 2003 / 10 - 2007 / 03 | 88 kW (120 KS) | 1798 cm² | Benzin | transportno vozilo (van) | |
FORD | FOCUS C-MAX , 1.8 Flexifuel | 2006 / 01 - 2007 / 03 | 92 kW (125 KS) | 1798 cm² | Benzin/etanol | transportno vozilo (van) | |
FORD | FOCUS C-MAX , 2.0 | 2004 / 03 - 2007 / 03 | 107 kW (145 KS) | 1999 cm² | Benzin | transportno vozilo (van) | |
FORD | FOCUS II (DA_) , 1.8 | 2006 / 03 | 92 kW (125 KS) | 1798 cm² | Benzin | hatchback | |
FORD | FOCUS II (DA_) , 1.8 Flexifuel | 2006 / 01 | 92 kW (125 KS) | 1798 cm² | Benzin/etanol | hatchback | |
FORD | FOCUS II (DA_) , 2.0 | 2004 / 11 | 107 kW (145 KS) | 1999 cm² | Benzin | hatchback | |
FORD | FOCUS II Kabriolet , 2.0 | 2006 / 10 | 107 kW (145 KS) | 1999 cm² | Benzin | kabriolet | |
FORD | FOCUS II Kombi (DA_) , 1.8 Flexifuel | 2006 / 01 | 92 kW (125 KS) | 1798 cm² | Benzin/etanol | kombi | |
FORD | FOCUS II Kombi (DA_) , 2.0 | 2004 / 11 | 107 kW (145 KS) | 1999 cm² | Benzin | kombi | |
FORD | FOCUS II Sedan (DA_) , 1.8 | 2006 / 03 | 92 kW (125 KS) | 1798 cm² | Benzin | sedan | |
FORD | FOCUS II Sedan (DA_) , 1.8 Flexifuel | 2006 / 06 | 92 kW (125 KS) | 1798 cm² | Benzin/etanol | sedan | |
FORD | FOCUS II Sedan (DA_) , 2.0 | 2005 / 04 | 107 kW (145 KS) | 1999 cm² | Benzin | sedan | |
FORD | KA (RU8) , 1.3 TDCi | 2008 / 10 | 55 kW (75 KS) | 1248 cm² | Dizel | hatchback | |
LANCIA | MUSA (350) , 1.3 D Multijet | 2004 / 10 | 51 kW (70 KS) | 1248 cm² | Dizel | transportno vozilo (van) | |
LANCIA | YPSILON (843) , 1.3 D Multijet | 2006 / 09 - 2011 / 12 | 55 kW (75 KS) | 1248 cm² | Dizel | hatchback | |
LANCIA | YPSILON (843) , 1.3 JTD | 2003 / 10 - 2011 / 12 | 51 kW (70 KS) | 1248 cm² | Dizel | hatchback | |
LANCIA | YPSILON (846) , 1.3 Multijet | 2011 / 05 | 70 kW (95 KS) | 1248 cm² | Dizel | hatchback | |
MAZDA | 3 (BK) , 2.0 | 2003 / 10 - 2009 / 06 | 110 kW (150 KS) | 1999 cm² | Benzin | hatchback | |
MAZDA | 3 (BL) , 2.0 MZR | 2009 / 06 | 110 kW (150 KS) | 1999 cm² | Benzin | hatchback | |
MAZDA | 3 (BL) , 2.0 MZR DISI | 2009 / 06 | 111 kW (151 KS) | 1999 cm² | Benzin | hatchback | |
MAZDA | 3 Sedan (BK) , 2.0 | 2004 / 02 | 110 kW (150 KS) | 1999 cm² | Benzin | sedan | |
MAZDA | 3 Sedan (BL) , 2.0 MZR | 2009 / 06 | 110 kW (150 KS) | 1999 cm² | Benzin | sedan | |
MAZDA | 3 Sedan (BL) , 2.0 MZR DISI | 2009 / 06 | 111 kW (151 KS) | 1999 cm² | Benzin | sedan | |
MAZDA | 5 (CR19) , 1.8 | 2005 / 03 | 85 kW (116 KS) | 1798 cm² | Benzin | transportno vozilo (van) | |
MAZDA | 5 (CR19) , 2.0 | 2005 / 03 | 107 kW (146 KS) | 1999 cm² | Benzin | transportno vozilo (van) | |
MAZDA | 5 (CW) , 1.8 MZR | 2012 / 01 | 85 kW (116 KS) | 1798 cm² | Benzin | transportno vozilo (van) | |
MAZDA | 5 (CW) , 2.0 | 2011 / 01 | 106 kW (144 KS) | 1999 cm² | Benzin | transportno vozilo (van) | |
OPEL | ASTRA H GTC (L08) , 1.3 CDTI | 2005 / 04 | 66 kW (90 KS) | 1248 cm² | Dizel | hatchback | |
OPEL | ASTRA H Kombi (L35) , 1.3 CDTI | 2005 / 08 | 66 kW (90 KS) | 1248 cm² | Dizel | kombi | |
OPEL | ASTRA H (L48) , 1.3 CDTI | 2005 / 08 | 66 kW (90 KS) | 1248 cm² | Dizel | hatchback | |
OPEL | ASTRA H Van (L70) , 1.3 CDTI | 2005 / 08 | 66 kW (90 KS) | 1248 cm² | Dizel | sanduk | |
VOLVO | C30 , 1.8 | 2006 / 10 - 2012 / 12 | 92 kW (125 KS) | 1798 cm² | Benzin | hatchback | |
VOLVO | C30 , 1.8 FlexFuel | 2007 / 01 - 2012 / 12 | 92 kW (125 KS) | 1798 cm² | Fleksibilno gorivo | hatchback | |
VOLVO | C30 , 2.0 | 2006 / 10 - 2012 / 12 | 107 kW (145 KS) | 1999 cm² | Benzin | hatchback | |
VOLVO | S40 II (MS) , 1.8 | 2004 / 04 | 92 kW (125 KS) | 1798 cm² | Benzin | sedan | |
VOLVO | S40 II (MS) , 1.8 FlexFuel | 2006 / 01 | 92 kW (125 KS) | 1798 cm² | Fleksibilno gorivo | sedan | |
VOLVO | V50 (MW) , 1.8 FlexFuel | 2005 / 01 | 92 kW (125 KS) | 1798 cm² | Fleksibilno gorivo | kombi | |
VOLVO | V50 (MW) , 2.0 | 2006 / 10 | 107 kW (146 KS) | 1999 cm² | Benzin | kombi |
Proizvođač:
Dayco
Kaiševi, kaišnici...:
Kanalni kaiš
Nisu pronađeni članci
- Pokušavamo da budemo što precizniji u opisu proizvoda, ali ne garantujemo da su svi opisi kompletni i bez grešaka.
- Cene su sa uračunatim PDV-om.