Marka | Model | Godine | Motor | Snaga | Zapremina | gorivo | Konstrukcija |
SEAT | AROSA (6H) 1.4 16V | 00'-04' | AFK | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
SEAT | AROSA (6H) 1.4 16V | 00'-04' | AUB | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
SEAT | AROSA (6H) 1.4 16V | 00'-04' | AQQ | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
SEAT | CORDOBA (6K1, 6K2) 1.4 i | 94'-99' | ABD | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K1, 6K2) 1.4 i | 94'-99' | AEX | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K1, 6K2) 1.4 i | 94'-99' | AkW | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K1, 6K2) 1.4 i | 94'-99' | APQ | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K1, 6K2) 1.4 i 16V | 96'-99' | AFH | 74kW/101kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K2) 1.4 16V | 00'-02' | AQQ | 74kW/100kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K2) 1.4 16V | 00'-02' | AUB | 74kW/100kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K2) 1.4 16V | 00'-02' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6K2) 1.4 16V | 00'-02' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA (6L2) 1.6 | 03'-09' | BAH | 74kW/101kS | 1598cm3 | Benzin | Sedan |
SEAT | CORDOBA Sedan (6K1, 6K2) 1.4 i | 94'-99' | ABD | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA Sedan (6K1, 6K2) 1.4 i | 94'-99' | AEX | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA Sedan (6K1, 6K2) 1.4 i | 94'-99' | AkW | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA Sedan (6K1, 6K2) 1.4 i | 94'-99' | APQ | 44kW/60kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA Sedan (6K1, 6K2) 1.4 i 16V | 96'-99' | AFH | 74kW/101kS | 1390cm3 | Benzin | Sedan |
SEAT | CORDOBA Sedan (6L2) 1.6 | 03'-09' | BAH | 74kW/101kS | 1598cm3 | Benzin | Sedan |
SEAT | CORDOBA Vario (6K5) 1.4 16V | 99'-02' | APE | 55kW/75kS | 1390cm3 | Benzin | Kombi |
SEAT | CORDOBA Vario (6K5) 1.4 16V | 99'-02' | AUA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
SEAT | CORDOBA Vario (6K5) 1.4 i | 96'-99' | AEX | 44kW/60kS | 1390cm3 | Benzin | Kombi |
SEAT | CORDOBA Vario (6K5) 1.4 i | 96'-99' | AkW | 44kW/60kS | 1390cm3 | Benzin | Kombi |
SEAT | CORDOBA Vario (6K5) 1.4 i | 96'-99' | APQ | 44kW/60kS | 1390cm3 | Benzin | Kombi |
SEAT | IBIZA II (6K1) 1.4 i 16V | 97'-99' | AFH | 74kW/101kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA III (6K1) 1.4 16V | 99'-02' | AQQ | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA III (6K1) 1.4 16V | 99'-02' | AUB | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA III (6K1) 1.4 16V | 00'-02' | APE | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA III (6K1) 1.4 16V | 00'-02' | AUA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA IV (6L1) 1.6 | 03'-09' | BAH | 74kW/101kS | 1598cm3 | Benzin | Hatchback |
SEAT | IBIZA Mk II (6K1) 1.4 i 16V | 97'-99' | AFH | 74kW/101kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA Mk III (6K1) 1.4 16V | 99'-02' | AQQ | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA Mk III (6K1) 1.4 16V | 99'-02' | AUB | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA Mk III (6K1) 1.4 16V | 00'-02' | APE | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA Mk III (6K1) 1.4 16V | 00'-02' | AUA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | IBIZA Mk IV (6L1) 1.6 | 03'-09' | BAH | 74kW/101kS | 1598cm3 | Benzin | Hatchback |
SEAT | INCA (6K9) 1.4 16V | 00'-03' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sanduk |
SEAT | LEON (1M1) 1.4 16V | 99'-06' | APE | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.4 16V | 99'-06' | AHW | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.4 16V | 99'-06' | AXP | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.4 16V | 99'-06' | BCA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.4 16V | 99'-06' | AUA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.6 16 V | 00'-06' | AUS | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.6 16 V | 00'-06' | AZD | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.6 16 V | 00'-06' | BCB | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
SEAT | LEON (1M1) 1.6 16 V | 00'-06' | ATN | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
SEAT | TOLEDO II (1M2) 1.4 16V | 99'-06' | AHW | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II (1M2) 1.4 16V | 99'-06' | AXP | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II (1M2) 1.4 16V | 99'-06' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II (1M2) 1.4 16V | 99'-06' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II (1M2) 1.4 16V | 99'-06' | BCA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II (1M2) 1.6 16V | 00'-06' | AUS | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO II (1M2) 1.6 16V | 00'-06' | AZD | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO II (1M2) 1.6 16V | 00'-06' | BCB | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.4 16V | 99'-06' | AHW | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.4 16V | 99'-06' | AXP | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.4 16V | 99'-06' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.4 16V | 99'-06' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.4 16V | 99'-06' | BCA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.6 16V | 00'-06' | AUS | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.6 16V | 00'-06' | AZD | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO II Sedan (1M2) 1.6 16V | 00'-06' | BCB | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.4 16V | 99'-06' | AHW | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.4 16V | 99'-06' | AHP | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.4 16V | 99'-06' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.4 16V | 99'-06' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.4 16V | 99'-06' | BCA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.6 16V | 00'-06' | AUS | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.6 16V | 00'-06' | AZD | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SEAT | TOLEDO Mk II (1M2) 1.6 16V | 00'-06' | BCB | 77kW/105kS | 1598cm3 | Benzin | Sedan |
SKODA | OCTAVIA (1U2) 1.4 16V | 00'-10' | AXP | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SKODA | OCTAVIA (1U2) 1.4 16V | 00'-10' | BCA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
SKODA | OCTAVIA Combi (1U5) 1.4 16V | 00'-10' | AXP | 55kW/75kS | 1390cm3 | Benzin | Kombi |
SKODA | OCTAVIA Combi (1U5) 1.4 16V | 00'-10' | BCA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | BEETLE (9C1, 1C1) 1.4 | 01'-10' | BCA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | BORA (1J2) 1.4 16V | 00'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.4 16V | 00'-05' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.4 16V | 00'-05' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.4 16V | 00'-05' | AXP | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.4 16V | 00'-05' | BCA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.6 16V | 00'-05' | AUS | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.6 16V | 00'-05' | AZD | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.6 16V | 00'-05' | ATN | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | BORA (1J2) 1.6 16V | 00'-05' | BCB | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | BORA Kombi (1J6) 1.4 16V | 01'-05' | BCA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | BORA Kombi (1J6) 1.4 16V | 01'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | BORA Kombi (1J6) 1.4 16V | 01'-05' | AXP | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | BORA Kombi (1J6) 1.6 16V | 00'-05' | AUS | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | BORA Kombi (1J6) 1.6 16V | 00'-05' | AZD | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | BORA Kombi (1J6) 1.6 16V | 00'-05' | ATN | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | BORA Kombi (1J6) 1.6 16V | 00'-05' | BCB | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | BORA Sedan (1J2) 1.4 16V | 00'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.4 16V | 00'-05' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.4 16V | 00'-05' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.4 16V | 00'-05' | AXP | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.4 16V | 00'-05' | BCA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.6 16V | 00'-05' | AUS | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.6 16V | 00'-05' | AZD | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.6 16V | 00'-05' | ATN | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | BORA Sedan (1J2) 1.6 16V | 00'-05' | BCB | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | DERBY Sedan (6kW2) 100 1.6 | 95'-01' | AFT | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | DERBY Sedan (6kW2) 100 1.6 | 95'-01' | AEH | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | DERBY Sedan (6kW2) 100 1.6 | 95'-01' | APF | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | DERBY Sedan (6kW2) 100 1.6 | 95'-01' | AKL | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | DERBY Sedan (6kW2) 100 1.6 | 95'-01' | AUR | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | DERBY Sedan (6kW2) 75 1.4 16V | 99'-01' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | DERBY Sedan (6kW2) 75 1.4 16V | 99'-01' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | FLIGHT Sedan (6kW2) 100 1.6 | 95'-01' | AFT | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | FLIGHT Sedan (6kW2) 100 1.6 | 95'-01' | AEH | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | FLIGHT Sedan (6kW2) 100 1.6 | 95'-01' | APF | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | FLIGHT Sedan (6kW2) 100 1.6 | 95'-01' | AKL | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | FLIGHT Sedan (6kW2) 100 1.6 | 95'-01' | AUR | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | FLIGHT Sedan (6kW2) 75 1.4 16V | 99'-01' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | FLIGHT Sedan (6kW2) 75 1.4 16V | 99'-01' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | GOLF IV (1J1) 1.4 16V | 97'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.4 16V | 97'-05' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.4 16V | 97'-05' | AXP | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.4 16V | 97'-05' | APE | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.4 16V | 97'-05' | BCA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.6 16V | 00'-05' | ATN | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.6 16V | 00'-05' | AUS | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.6 16V | 00'-05' | AZD | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF IV (1J1) 1.6 16V | 00'-05' | BCB | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF IV Variant (1J5) 1.4 16V | 99'-06' | AHW | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.4 16V | 99'-06' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.4 16V | 99'-06' | AXP | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.4 16V | 99'-06' | APE | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.4 16V | 99'-06' | BCA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.6 16V | 00'-06' | AZD | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.6 16V | 00'-06' | AUS | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.6 16V | 00'-06' | ATN | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | GOLF IV Variant (1J5) 1.6 16V | 00'-06' | BCB | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | GOLF Mk IV (1J1) 1.4 16V | 97'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.4 16V | 97'-05' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.4 16V | 97'-05' | AXP | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.4 16V | 97'-05' | APE | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.4 16V | 97'-05' | BCA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.6 16V | 00'-05' | ATN | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.6 16V | 00'-05' | AUS | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.6 16V | 00'-05' | AZD | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF Mk IV (1J1) 1.6 16V | 00'-05' | BCB | 77kW/105kS | 1598cm3 | Benzin | Hatchback |
VW | GOLF Mk IV Estate (1J5) 1.4 16V | 99'-06' | AHW | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.4 16V | 99'-06' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.4 16V | 99'-06' | AXP | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.4 16V | 99'-06' | APE | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.4 16V | 99'-06' | BCA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.6 16V | 00'-06' | AZD | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.6 16V | 00'-06' | AUS | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.6 16V | 00'-06' | ATN | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | GOLF Mk IV Estate (1J5) 1.6 16V | 00'-06' | BCB | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV (1J2) 1.4 16V | 00'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.4 16V | 00'-05' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.4 16V | 00'-05' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.4 16V | 00'-05' | AXP | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.4 16V | 00'-05' | BCA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.6 16V | 00'-05' | AUS | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.6 16V | 00'-05' | AZD | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.6 16V | 00'-05' | ATN | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | JETTA IV (1J2) 1.6 16V | 00'-05' | BCB | 77kW/105kS | 1598cm3 | Benzin | Sedan |
VW | JETTA IV Kombi (1J5) 1.4 16V | 99'-06' | AHW | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.4 16V | 99'-06' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.4 16V | 99'-06' | AXP | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.4 16V | 99'-06' | APE | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.4 16V | 99'-06' | BCA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.6 16V | 00'-06' | AZD | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.6 16V | 00'-06' | AUS | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.6 16V | 00'-06' | ATN | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J5) 1.6 16V | 00'-06' | BCB | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J6) 1.4 16V | 01'-05' | BCA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J6) 1.4 16V | 01'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J6) 1.4 16V | 01'-05' | AXP | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J6) 1.6 16V | 00'-05' | AUS | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J6) 1.6 16V | 00'-05' | AZD | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J6) 1.6 16V | 00'-05' | ATN | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | JETTA IV Kombi (1J6) 1.6 16V | 00'-05' | BCB | 77kW/105kS | 1598cm3 | Benzin | Kombi |
VW | LUPO (6X1, 6E1) 1.4 16V | 98'-05' | AHW | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.4 16V | 98'-05' | AKQ | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.4 16V | 98'-05' | APE | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.4 16V | 98'-05' | AUA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.4 16V | 98'-05' | BBY | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.4 16V | 99'-05' | AFK | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.4 16V | 99'-05' | AQQ | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.4 16V | 99'-05' | AUB | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
VW | LUPO (6X1, 6E1) 1.6 GTI | 00'-05' | AVY | 92kW/125kS | 1598cm3 | Benzin | Hatchback |
VW | NEW BEETLE (9C1, 1C1) 1.4 | 01'-10' | BCA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | NOVO FUSCA (9C1, 1C1) 1.4 | 01'-10' | BCA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N1) 100 1.4 16V | 96'-99' | AFH | 74kW/100kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N1) 120 1.6 16V GTI | 98'-99' | AJV | 88kW/120kS | 1598cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.4 16V | 99'-01' | AHW | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.4 16V | 99'-01' | AUA | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.4 16V | 99'-01' | APE | 55kW/75kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.4 16V | 99'-01' | AFK | 74kW/101kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.4 16V | 99'-01' | AUB | 74kW/101kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.4 16V | 99'-01' | AQQ | 74kW/101kS | 1390cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.6 16V GTI | 99'-01' | ARC | 92kW/125kS | 1598cm3 | Benzin | Hatchback |
VW | POLO (6N2) 1.6 16V GTI | 99'-01' | AVY | 92kW/125kS | 1598cm3 | Benzin | Hatchback |
VW | POLO CLASSIC (6kW2) 100 1.6 | 95'-01' | AFT | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO CLASSIC (6kW2) 100 1.6 | 95'-01' | AEH | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO CLASSIC (6kW2) 100 1.6 | 95'-01' | APF | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO CLASSIC (6kW2) 100 1.6 | 95'-01' | AKL | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO CLASSIC (6kW2) 100 1.6 | 95'-01' | AUR | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO CLASSIC (6kW2) 75 1.4 16V | 99'-01' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | POLO CLASSIC (6kW2) 75 1.4 16V | 99'-01' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | POLO Sedan (6kW2) 100 1.6 | 95'-01' | AFT | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO Sedan (6kW2) 100 1.6 | 95'-01' | AEH | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO Sedan (6kW2) 100 1.6 | 95'-01' | APF | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO Sedan (6kW2) 100 1.6 | 95'-01' | AKL | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO Sedan (6kW2) 100 1.6 | 95'-01' | AUR | 74kW/100kS | 1595cm3 | Benzin | Sedan |
VW | POLO Sedan (6kW2) 75 1.4 16V | 99'-01' | APE | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | POLO Sedan (6kW2) 75 1.4 16V | 99'-01' | AUA | 55kW/75kS | 1390cm3 | Benzin | Sedan |
VW | POLO Variant (6kW5) 1.4 16V | 99'-01' | APE | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | POLO Variant (6kW5) 1.4 16V | 99'-01' | AUA | 55kW/75kS | 1390cm3 | Benzin | Kombi |
VW | POLO Variant (6kW5) 1.6 | 97'-01' | AEH | 74kW/101kS | 1595cm3 | Benzin | Kombi |
VW | POLO Variant (6kW5) 1.6 | 97'-01' | APF | 74kW/101kS | 1595cm3 | Benzin | Kombi |
VW | POLO Variant (6kW5) 1.6 | 97'-01' | AKL | 74kW/101kS | 1595cm3 | Benzin | Kombi |
